| EVENT | VENUE | DATE | CATEGORY | NAME OF STUDENT | RESULT |
|---|---|---|---|---|---|
| SGFI Nationals | Sangrur, Punjab | November 18-28, 2019 | Girls' U-17 100m Hurdle | Khushi Kala | Participation |
| Girls' U-17 800m | Samayara Singh | ||||
| SGFI Nationals | Tirupati, Andhra Pradesh | November 19-27, 2019 | Boys' U-14 600m | Arnav Singh Chauhan | Participation |
| Boys' U-14 | Bhavya Sand | ||||
| Boys' U-16 Shot put | Prakhar Gupta | ||||
| Girls' U-16 100m | Samayara Singh | ||||
| Nationals | Malhar Ashram, Indore, M.P. | November 5, 2019 | Boys' U-14 100m | Arnav Singh Chauhan | Gold |
| Boys' U-14 600m | Arnav Singh Chauhan | Gold | |||
| Boys' U-14 Shot put | Bhavya Sand | Gold | |||
| Boys' U-16 Shot put | Prakhar Gupta | Gold | |||
| Girls' U-16 100m | Samayara Singh | Gold | |||
| All India IPSC | Punjab Public School, Nabha, Punjab | October 13-15, 2019 | Girls' U-17 3km Walk | Ashiya Khanam | Gold |
| Girls' U-16 800m | Samayara Singh | Gold | |||
| Girls' U-17 100m Hurdle | Khushi Kala | Silver |
| EVENT | VENUE | DATE | CATEGORY | NAME OF STUDENT | RESULT |
|---|---|---|---|---|---|
| SGFI National | Satara, Maharashtra | December 3-16, 2019 | Girls' U-17 | Aditi Khandelwal | Participation |
| Harshita Sant | |||||
| Mahi Garg | |||||
| Nandini Mittal | |||||
| Pranjal Soni | |||||
| Sakshi Goud | |||||
| SGFI National | New Delhi | November 14-24, 2019 | Girls' U-19 | Archie Agrawal | Participation |
| Boys' U-17 | Mahipal Singh Parihar | ||||
| Yashovardhan Singh Sisodiya | |||||
| St. Arnold's Basketball Championship | St. Arnold's H. S. School, Indore, M.P. | November 11-15, 2019 | Girls' U-19 | Aditi Khandelwal | 2nd Position |
| Aeshna Soni | |||||
| Ananya Maheshwari | |||||
| Harshita Sant | |||||
| Kanak Mantri | |||||
| Khushi Paryani | |||||
| Nandini Baghel | |||||
| Nandini Mittal | |||||
| Prachiti Suri | |||||
| Pranjal Soni | |||||
| Rishika Kanthali | |||||
| Sakshi Goud | |||||
| All India IPSC | The Emerald Heights International School, Indore, M.P. | October 14-19, 2019 | Girls' U-17 | Prachiti Suri | 1st Position |
| Aditi Khandelwal | |||||
| Mahi Garg | |||||
| Sakshi Goud | |||||
| Harshita Sant | |||||
| Mansi Jetwani | |||||
| Shivangi | |||||
| Ananya Maheshwari | |||||
| Kanak Mantri | |||||
| Piya Banthia | |||||
| Lavanya | |||||
| Nandini Mittal | |||||
| Late Smt. Suneeta Singh Memorial Tournament | Basketball Complex, Indore, M.P. | August 06-10, 2019 | Girls' U-19 | Harshita Bisani | 1st Position |
| Aeshna Soni | |||||
| Akshita Goud | |||||
| Shikha Singh | |||||
| Prachiti Suri | |||||
| Piya Banthia | |||||
| Nandini Mittal | |||||
| Rishika Kanthali | |||||
| Mahi Garg | |||||
| Aditi Khandelwal | |||||
| Sakshi Goud | |||||
| Harshita Sant | |||||
| SGFI Inter School | Basketball Complex, Indore, M.P. | August 14-19, 2019 | Girls' U-17 | Aditi Khandelwal | 1st Position |
| Harshita Sant | |||||
| Kanak Mantri | |||||
| Mahi Garg | |||||
| Nandini Mittal | |||||
| Prachiti Suri | |||||
| Sakshi Goud | |||||
| Samruddhi Jhanjhariya | |||||
| Shruti Agrawal | |||||
| Girls' U-19 | Aditi Kedia | 2nd Position | |||
| Aeshna Soni | |||||
| Akshita Gaud | |||||
| Akshita Goud | |||||
| Archie Agrawal | |||||
| Fatema Rangwala | |||||
| Harshita Bisani | |||||
| Khushi Paryani | |||||
| Nandini Baghel | |||||
| Pranjal Soni | |||||
| Rishika Kanthali | |||||
| Shikha Baghel | |||||
| Morvi Soni | |||||
| SGFI Inter School | Basketball Complex, Indore, M.P. | August 14-19, 2019 | Boys' U-17 | Aakash Agrawal | 2nd Position |
| Aaryan Gupta | |||||
| Astitva Jaiswal | |||||
| Bakshish Singh Vasu | |||||
| Chiranjeev Singh Deekhit | |||||
| Mahipal Singh Parihar | |||||
| Meet Kuiya | |||||
| Piyush Sharma | |||||
| Raghav Chandak | |||||
| Rohit Kaushal | |||||
| Rudra Singh | |||||
| Suryansh Poonia | |||||
| Viraj Veer Chowdhary | |||||
| Yashovardhan Singh Sisodiya | |||||
| Open National | May 08-14, 2019 | Girls' U-17 | Prachiti Suri | Participation | |
| Girls' U-14 | Ananya Maheshwari | ||||
| Aman Kashyap |
| EVENT | VENUE | DATE | CATEGORY | NAME OF STUDENT | RESULT |
|---|---|---|---|---|---|
| 1st Billiards & Snooker Inter School Championship | Jawaharlal Nehru Stadium, Indore, M.P. | January 07-09, 2019 | Boys' U-18 | Jatin Agrawal | 2nd Position |
| 33rd Billiards & Snooker State Championship | Jawaharlal Nehru Stadium, Indore, M.P. | November 04-07, 2019 | Sub-Junior | Jatin Agrawal | 1st Position |
| Akshat Sharma | 4th Position |
| EVENT | VENUE | DATE | CATEGORY | NAME OF STUDENT | RESULT |
|---|---|---|---|---|---|
| IIM Ranbhoomi 6.0 Chess Tournament | IIM Indore, M.P. | February 2, 2020 | U-13 Open | Karishma Agrawal | 3rd Position & Cash Prize of ₹1500 |
| 2nd JJ Trophy Open Rating Rapid & Blitz | JJ Public School, Indore, M.P. | January 18-19, 2020 | Open | Vihaan Tongia | 4th Position in Blitz (Sub-Junior) |
| SGFI National | Narayanpuram, Andhra Pradesh | January 13-16, 2020 | Girls' U-19 | Vedika Patel | Participation |
| Honey Chhabariya | |||||
| Ifat Hussain | |||||
| Anushka Saran | |||||
| SGFI National | The Heritage School, CISCE, Kolkata, West Bengal | November 20-24, 2019 | Girls' U-17 | Sanya Nigam | Participation |
| Sanyukta Sharma | |||||
| MP State Schools Chess Tournament | ACE Academy, Bhopal, M.P. | November 14-17, 2019 | Girls' U-8 | Labdhi Dhabria | 3rd Position |
| Boys' U-14 | Hardik Jain | 3rd Position | |||
| Suneeta Singh & Sanjay Kasliwal Memorial Open Fide Rating Chess | The Emerald Heights International School, Indore, M.P. | November 02-05, 2019 | Girls' U-8 | Labdhi Dhabria | Bronze |
| Girls' U-11 | Aishwarya Sharma | Silver | |||
| Rating 0-1299 | Divya Pandey | Cash Prize of ₹7000 | |||
| SGFI MP State Chess Tournament | Hoshangabad, M.P. | October 15-19, 2019 | Girls' U-14 | Harnoor Khanuja | Participation |
| SGFI Indore Division | St. Theresa H. S. School, Burhanpur, M.P. | September 9, 2019 | Girls' U-14 | Harnoor Khanuja | 5th Position & Qualified for SGFI MP State Tournament |
| SGFI Indore District | New Era Public School, Indore, M.P. | August 26-28, 2019 | Boys' U-14 | Harnoor Khanuja | 4th Position |
| Boys' U-17 | Arpit Garg | 5th Position | |||
| NDPS Invitational Inter School | NDPS, Indore, M.P. | August 08-13, 2019 | Girls' U-14 | Karishma Agrawal | 2nd Position |
| All India IPSC Boys' Chess Tournament | DPS, Mathura Road, New Delhi | July 20-22, 2019 | Boys' U-17 Team | Divya Pandey | Bronze |
| Yash Modi | |||||
| Abhiraj Singh Tawar | |||||
| Asmit Mishra | |||||
| Hardik Jain | |||||
| Boys' U-17 | Abhiraj Singh Tawar | Bronze | |||
| Boys' U-14 | Bharadwaj B. | Bronze | |||
| Both selected for SGFI Nationals | |||||
| Boys' U-17 | Divya Pandey | A Board Prize | |||
| Boys' U-17 | Yash Modi | E Board Prize | |||
| Boys' U-14 | Vihaan Tongia | B Board Prize | |||
| All India IPSC Girls' Chess Tournament | Ashok Hall Girls' Residential School, Almora, Uttarakhand | June 27-29, 2019 | Girls' U-17 Team | Adivi Karawat | Gold |
| Sanyukta Sharma | |||||
| Sanya Nigam | |||||
| Eshika Neema | |||||
| Girls' U-19 Team | Vedika Patel | Gold | |||
| Honey Chhabariya | |||||
| Ifat Hussain | |||||
| Anushka Saran | |||||
| Paridhi Agrawal | |||||
| Girls' U-17 | Sanya Nigam | 1st & Special Individual Championship prize of Vivo Y91 mobile | |||
| Adivi Karawat | 2nd | ||||
| Sanyukta Sharma | 3rd | ||||
| Eshika Neema | 5th | ||||
| Girls' U-19 | Vedika Patel | 2nd | |||
| Ifat Hussain | 3rd | ||||
| Honey Chhabariya | 5th | ||||
| Under 17 & 19 Girls selected for Nationals | |||||
| All India Open Fide Rating | Raipur, Chhatisgarh | June 23-27, 2019 | Girls' U-7 | Labdhi Dhabria | 1st Position & Cash Prize of ₹1100 |
| Nationals | Kolkata, West Bengal | June 01-06, 2019 | Girls' U-7 | Labdhi Dhabria | Participation |
| PM State Under-7 Chess Tournament | ACE, Bhopal, M.P. | May 04-05, 2019 | Girls' U-7 | Labdhi Dhabria | 2nd |
| Qualified for Nationals | |||||
| MP State Sub-Junior Chess Tournament | Abhivyakti, Dainik Bhaskar, Indore, M.P. | April 26-28, 2019 | Girls' U-9 | Agriti Negi | Best U-9 Prize |
| Labdhi Dhabria | Best Youngest Girl Prize |
| EVENT | VENUE | DATE | CATEGORY | NAME OF STUDENT | RESULT |
|---|---|---|---|---|---|
| Sagar Division State | Sagar, M.P. | December 20, 2019 to January 05, 2020 | Boys' U-18 | Madhvendra Pratap Bundela | Participation |
| Indore Division State | Indore, M.P. | December 25-30, 2019 | Boys' U-13 | Amulya Chawda | Played against Shehdol and Gwalior |
| Indore Division State | Indore, M.P. | December 20-30, 2019 | Boys' U-15 | Vidhan Singh Tomar | Participation |
| SGFI National | Bhadurgarh, Jhajhar, Haryana | December 24, 2019 | Boys' U-19 | Hardik Gupta | Participation |
| SGFI National | Daman and Diu | December 20, 2019 | Boys' U-17 | Yuvraj Choudhary | Participation |
| SGFI National | Daman and Diu | December 16, 2019 | Boys' U-17 | Avnish Rajput | Participation |
| Vidhan Singh Tomar | |||||
| SGFI State | Indore, M.P. | November 04-10, 2019 | Girls' U-17 Team | Aanya Maheshwari | Runner-up |
| Boys' U-17 Team | Yuvraj Choudhary | Runner-up | |||
| SGFI State | Raisen, M.P. | November 01-06, 2019 | Boys' U-19 Tennis Ball Team | Harshit Agrawal | Participation |
| SGFI State | Pipliyamandi, Mandsaur, M.P. | October 21-25, 2019 | Boys' U-17 Tennis Ball Team | Manan Agrawal | Participation |
| SGFI State | Indore, M.P. | October 19-25, 2019 | Boys' U-14 Team | Prachit Agnihotri | Participation |
| Rajveer Singh Thakur | |||||
| SGFI State | Bhopal, M.P. | October 19-24, 2019 | Boys' U-19 Team | Praduman Yadav | Participation |
| Rabjot Singh Bhatia | |||||
| All India IPSC Boys' Under-17 | The Rajkujmar College, Rajkot, Gujarat | October 19-24, 2019 | Boys' U-17 | Aditya Rajput | 2nd Runner-up |
| Atharva Tiwari | |||||
| Avnish Rajput | |||||
| Ayush Choudhary | |||||
| Ayush Patil | |||||
| Bhavishya Dandwani | |||||
| Devendra Thakur | |||||
| Krishna Vijayvargiya | |||||
| Lakshyaraj Sisodia | |||||
| Nikhil Chhabariya | |||||
| Rinkesh Chopra | |||||
| Ritesh Anjana | |||||
| Ajay Kumar Gurjar | |||||
| SGFI State | Bhopal, M.P. | October 18-24, 2019 | Girls' U-19 Team | Karishma Maheshwari | Winner |
| Tanya Brajpuriya | |||||
| IDCA B Grade Sajid Hussain Cricket Tournament | The Emerald Heights International School, Indore, M.P. | March 27 to April 04, 2019 | B Grade | Hardik Gupta | Winner |
| Madhvendra Bundela | |||||
| Ashmeet Singh Saluja | |||||
| Kunal Singh Kirar | |||||
| Raj Agrawal | |||||
| Sanskar Gupta | |||||
| Hardik Sachdeva | |||||
| Suyash Vishwakarma | |||||
| Palkesh Khatri | |||||
| Yashvardhan Sisodia | |||||
| Devraj Singh Kushwah | |||||
| Rinkesh Chopra | |||||
| Abhigyan Poddar | |||||
| Yuvraj Singh Rathore | |||||
| Aayush Patel | |||||
| Yuvraj Choudhary | |||||
| Avnish Rajput | |||||
| Avnish Rajput | Best Batsman | ||||
| Hardik Gupta | Player of the Tournament |
| EVENT | VENUE | DATE | CATEGORY | NAME OF STUDENT | RESULT |
|---|---|---|---|---|---|
| 3rd Khelo India Youth Games 2020 | Guwahati, Assam | January 09-21, 2020 | MP Team Boys' U-17 | Shubham Patel | |
| SGFI National | Tripura | December 18-22, 2019 | MP Team Boys' U-17 | Shubham Patel | Participation |
| SGFI National | Port Blair, Andaman & Nicobar Islands | November 27 to December 02, 2019 | MP Team Boys' U-19 | Mohd. Zaid | Participation |
| MP Team Boys' U-19 | Aryansh Shukla | ||||
| MP Team Boys' U-19 | Vedant Kadambari | ||||
| Relaince Foundation Youth Sports Football Tournament - City Championship | The Emerald Heights International School, Indore, M.P. | November 7, 2019 | Boys' U-14 | Aarush Agrawal | Winner |
| Abdullah Shaikh | |||||
| Alpesh Sharma | |||||
| Avijeet Singh Bisht | |||||
| Bhavya Gogia | |||||
| Dhananjay Verma | |||||
| Dhruv Paryani | |||||
| Hargun Singh Saluja | |||||
| Jatin Mahajan | |||||
| Karnavir Singh Rawal | |||||
| Kushashav Kinariwala | |||||
| Madhav Khandelwal | |||||
| Meharpreet Singh Ajmani | |||||
| Mohammad Riyaz Gori | |||||
| Nick Ludhiyani | |||||
| Nikhil Kalra | |||||
| Siddharth Anjana | |||||
| Relaince Foundation Youth Sports Football Tournament - City Championship | The Emerald Heights International School, Indore, M.P. | November 4, 2019 | Boys' U-19 | Aadil Zakarya | Winner |
| Ahmed Raza Gori | |||||
| Aryansh Shukla | |||||
| Ashwin Singh Gautam | |||||
| Dilip Singh | |||||
| Divyajeet Sarwan | |||||
| Faisal Khan | |||||
| Giriraj Singh Rathore | |||||
| Gopal Singh Thakur | |||||
| Mohammad Zaid | |||||
| Navdeep Singh Bhadoriya | |||||
| Parv Agrawal | |||||
| Pratham Dangi | |||||
| Samarth Jain | |||||
| Satyam Gupta | |||||
| Soumitra Sharma | |||||
| Vedant Kadambari | |||||
| All India IPSC Boys | Mayo College, Ajmer, Raj. | August 27, 2019 | Boys' U-19 | Aadil Zakarya | 1st Runner-up |
| Ahmed Raza Gori | |||||
| Aman Singhania | |||||
| Aryansh Shukla | |||||
| Divyajeet Sarwan | |||||
| Faisal Khan | |||||
| Giriraj Singh Rathore | |||||
| Gopal Singh Thakur | |||||
| Gourav Purviya | |||||
| Mohammad Zaid | |||||
| Mohammed Hussain | |||||
| Parv Ranka | |||||
| Samarth Jain | |||||
| Satyam Gupta | |||||
| Siddhant Gajjar | |||||
| Soumitra Sharma | |||||
| Vedant Kadambari | |||||
| Ashwin Singh Gautam | |||||
| Vedant Kadambari | Best Defender of the Tournament | ||||
| 35th Kasliwal Trophy | The Daly College, Indore, M.P. | August 07-16, 2019 | Boys' U-19 | Giriraj Singh Rathore | 1st Runner-up |
| Vedant Kadambari | |||||
| Divyajeet Sarwan | |||||
| Mohammad Zaid | |||||
| Aryansh Shukla | |||||
| Samarth Jain | |||||
| Gopal Singh Thakur | |||||
| Ahmed Raza Gori | |||||
| Aman Singhania | |||||
| Soumitra Sharma | |||||
| Mohd. Burhaniwala | |||||
| Navdeep Singh Bhadoriya | |||||
| Pratham Dangi | |||||
| Faisal Khan | |||||
| Dilip Singh | |||||
| Arunabh Soni | |||||
| India Camp SGFI Team | Sports Authority of India (SAI), Bhopal, M.P. | August 1, 2019 | Boys' U-17 | Dilip Singh | |
| Mohammad Zaid | |||||
| 2nd Ashwin Gold Cup | The Emerald Heights International School, Indore, M.P. | July 15-20, 2019 | Boys' U-19 | Giriraj Singh Rathore | Winner |
| EVENT | VENUE | DATE | CATEGORY | NAME OF STUDENT | RESULT |
|---|---|---|---|---|---|
| SGFI National | Eklavya Sports Stadium, Agra, U.P. | November 09-19, 2019 | Anvesha Rawal | Participation | |
| Nia Barjatya | |||||
| Abigiya Seyoum Tare | |||||
| SGFI State | Gymnastic Centre, Idnore, M.P. | October 19-22, 2019 | Boys' U-17 Balancing Beam | Anvesha Rawal | Silver & Selected for Nationals |
| Girls' U-17 Valting Table | Nia Barjatya | Gold & Selected for Nationals | |||
| Boys' U-17 Aerobics | Om Joshi | Bronze | |||
| Boys' U-14 Aerobics | Harshjeet Chouhan | Bronze | |||
| Boys' U-17 | Abigiya Seyoum Tare | Bronze & Selected for Nationals |
| EVENT | VENUE | DATE | CATEGORY | NAME OF STUDENT | RESULT |
|---|---|---|---|---|---|
| SGFI National | Shivpuri, M.P. | December 27, 2019 to January 03, 2020 | IPSC Team Boys' U-14 | Dhruv Soni | Participation |
| Lakshya Talreja | |||||
| Arpan Chaurasia | |||||
| Hradayraj Singh Chawda | |||||
| SGFI National | Rohtak, Haryana | December 24-31, 2019 | IPSC Team Boys' U-17 | Sanchay Kathuria | Participation |
| 36th Sub-Junior Boys' National Championship (Open National) | The Emerald Heights International School, Indore, M.P. | November 01-05, 2019 | MP Team Boys' U-16 | Vaibhav Jain | Bronze |
| SGFI State | Chimanbagh Ground, Indore, M.P. | October 5, 2019 | Boys' U-19 | Deependra Singh Thakur | Gold |
| Someel Bhandari | |||||
| SGFI Inter SChool | Chimanbagh Ground, Indore, M.P. | September 18, 2019 | Boys' U-14 | Aasif Sanwerwala | Runner-up |
| Aniket Gujrati | |||||
| Chaitnya Panjwani | |||||
| Dhruv Soni | |||||
| Divy Wadhwani | |||||
| Kushagra Bhandari | |||||
| Kushagra Gupta | |||||
| Lakshya Talreja | |||||
| Manav Panot | |||||
| Sarvesh Dalal | |||||
| Sheetal Khatri | |||||
| Suyahs Sohani | |||||
| Tejas Agrawal | |||||
| Uchit Patidar | |||||
| Vipul Mediratta | |||||
| Vrishab Zitshi | |||||
| SGFI Inter SChool | Chimanbagh Ground, Indore, M.P. | August 16-17, 2019 | Boys' U-19 | Aniket Mundra | Winner |
| Arinjay Agnihotri | |||||
| Chirag Jain | |||||
| Deependra Singh Thakur | |||||
| Harsh Jain | |||||
| Krish Saraf | |||||
| Lakshay Kathuria | |||||
| Nrapesh Mangal | |||||
| Rohan Sahu | |||||
| Sanskar Panjwani | |||||
| Siddharth Singh Rajput | |||||
| Someel Bhandari | |||||
| Suryansh Soni | |||||
| Tanay Parikh | |||||
| Tanish Agrawal | |||||
| Yash Bardiya |
| EVENT | VENUE | DATE | CATEGORY | NAME OF STUDENT | RESULT |
|---|---|---|---|---|---|
| SGFI National | Jharkhand, Ranchi | December 19, 2019 | IPSC Team Girls' U-19 | Umema Patanwala | Participation |
| SGFI National | Girls' U-19 | Prabhjot Kaur Saluja | Participation | ||
| Nehru Cup Division | Chimanbagh Ground, Indore, M.P. | July 27, 2019 | Boys' U-16 | Rudra Chitnis | 2nd Position |
| Amay Patodi | |||||
| Siddhant Nagar | |||||
| Hardik Chugh | |||||
| Shreyansh Singh | |||||
| Pulkit Sharma | |||||
| Kushagra Agrawal | |||||
| Vishesh Shukla | |||||
| Harshit Badlani | |||||
| Rishi Saganeriya | |||||
| Raghav Palod | |||||
| Rohit Muchhal | |||||
| Manan Jain | |||||
| Janit Hurkat | |||||
| Akshat Gandhi | |||||
| Prakhar Bohra | |||||
| Nehru Cup Trial Inter School | Chimanbagh Ground, Indore, M.P. | July 23, 2019 | Boys' U-16 | Hardik Chugh | 1st Position |
| Amay Patodi | |||||
| Siddhant Nagar | |||||
| Shreyansh Singh | |||||
| Kushagra Agrawal | |||||
| Rudra Chitnis | |||||
| Pulkit Sharma | |||||
| Harshit Badlani | |||||
| Vishesh Shukla | |||||
| Janit Hurkat | |||||
| Rishi Saganeriya | |||||
| Akshat Gandhi | |||||
| Rohit Muchhal | |||||
| Raghav Palod | |||||
| Manan Jain | |||||
| Prakhar Bohra | |||||
| Boys Team selected for Inter District Nehru Cup | |||||
| Girls' U-16 | Somya Gandhi | 2nd Position | |||
| Zainab Patanwala | |||||
| Arushi Neema | |||||
| Rithyma Gupta | |||||
| Mahak Jain | |||||
| Anjini Goyal | |||||
| Shrayti Neema | |||||
| Anviti Doshi | |||||
| Mmanneet Kaur | |||||
| Jasmeet Kaur | |||||
| Pehal Agrawl |
| EVENT | VENUE | DATE | CATEGORY | NAME OF STUDENT | RESULT |
|---|---|---|---|---|---|
| 3rd Khelo India Youth Games 2020 | Guwahati, Assam | January 09-21, 2020 | Boys' U-17 | Sanidhay Sharma | |
| SGFI National | Bhavnagar, Gujarat | November 15-24, 2019 | Boys' U-17 | Sanidhay Sharma | Bronze & Selected for Khelo India Youth Games 2020 |
| Varun Chaurasia | Participation | ||||
| SGFI National Kudo Championship | Sagar, M.P. | November 04-08, 2019 | Boys' U-17 Below 40Kg | Aryan Vyas | Participation |
| Boys' U-17 Below 49Kg | Keshav Dubey | ||||
| Boys' U-17 Below 53Kg | Ansh Khandelwal | ||||
| Boys' U-17 Below 65Kg | Moh Sharma | ||||
| Boys' U-17 Above 65Kg | Krish Birla | Bronze | |||
| Boys' U-19 Below 48Kg | Aryan Bhargava | Participation | |||
| Boys' U-19 Below 53Kg | Jagdish Sindhi | ||||
| Boys' U-19 Below 58Kg | Hussain Aashi | ||||
| Boys' U-19 Below 63Kg | Prakhar Parakh | ||||
| Boys' U-19 Below 68Kg | Harshit Tiwari | ||||
| Boys' U-19 Below 73Kg | Devraj Singh Sengar | ||||
| Boys' U-19 Above 73Kg | Bhavya Sharma | ||||
| Girls' U-17 Below 40Kg | Vranda Rathore | Participation | |||
| Girls' U-17 Below 44Kg | Krisha Pahwani | ||||
| Girls' U-17 Below 48Kg | Dimple Rathore | ||||
| Girls' U-17 Below 56Kg | Shrayshi Pal | ||||
| Girls' U-17 Below 60Kg | Shivani Kala | ||||
| Girls' U-17 Above 60Kg | Gurleen Kaur Rekhi | ||||
| Girls' U-19 Below 48Kg | Pear Khatri | Participation | |||
| Girls' U-19 Below 63Kg | Chahak Chawla | Bronze | |||
| Girls' U-19 Above 63Kg | Nishita Jain | Bronze | |||
| SGFI National | Bhavnagar, Gujarat | October 16, 2019 | Boys' U-17 | Shubh Gaba | Participation |
| Jay Jat | |||||
| Yash Kalra | |||||
| Ronit Gureja | |||||
| Girls' U-17 | Shivani Kala | ||||
| Disha Gerani | |||||
| Pihoo Singhal | |||||
| SGFI National | New Delhi | October 01-06, 2019 | Boys' U-19 | Arefa | Participation |
| Bhimesh Jhamani | |||||
| Devina Patel | |||||
| Dhruvika Rathore | |||||
| Gati Jhamb | |||||
| Ishika Singhal | |||||
| Manas Patidar | |||||
| Pragya Patil | |||||
| Siddharth Jain | |||||
| Tejeshwar Singh Solanki | |||||
| Toral Shsh | |||||
| Vinayak Gupta | |||||
| Yatharth Gothi | |||||
| Prashant Patel | |||||
| SGFI State | Ashok Nagar, M.P. | October 01-06, 2019 | Boys' U-14 | Tirth Bansal | Gold |
| Nikit Dev Singh | Silver | ||||
| Umang Mangal | Bronze | ||||
| Bhuvi Hardiya | Bronze | ||||
| Boys' U-17 | Sanidhay Sharma | Gold | |||
| Varun Chaurasia | Gold | ||||
| Boys' U-19 | Prashant Patel | Gold | |||
| Manas Patidar | Bronze | ||||
| Girls' U-19 | Disha Gerani | Silver | |||
| Gold Medalists Selected for SGFI Nationals | |||||
| Sub-Junior, Cadets State Judo Championship | Jiwaji University, Gwalior, M.P. | September 28 to October 02, 2019 | Boys' U-14 | Rehan Khan | Gold & Selected for Nationals |
| Nikunj Chawla | Silver | ||||
| Boys' U-17 | Varun Chaurasia | Bronze | |||
| Kush Choudhary | Silver | ||||
| Girls' U-14 | Chhavi Molasaria | Bronze | |||
| Stuti Choudhary | Bronze | ||||
| Girls' U-17 | Disha Gerani | Bronze | |||
| Girls' U-19 | Umang Goyal | Silver | |||
| SGFI Division | IPS, Indore, M.P. | August 17, 2019 | Boys' U-14 | Ajay Pratap Singh | Gold |
| Bhuvi Hardiya | Gold | ||||
| Nikit Dev Singh | Gold | ||||
| Tirth Bansal | Gold | ||||
| Umang Goyal | Gold | ||||
| Boys' U-17 | Varun Chaurasia | Gold | |||
| Jay Jat | Silver | ||||
| Boys' U-19 | Aditya Kumar Saxena | Gold | |||
| Manas Patidar | Gold | ||||
| Prashant Patel | Gold | ||||
| Sanidhay Sharma | Gold | ||||
| Tejeshwar Singh Solanki | Gold | ||||
| Yatharth Gothi | Gold | ||||
| Girls' U-17 | Devina Patel | Gold | |||
| Dhruvika Rathore | Gold | ||||
| Gati Jham | Gold | ||||
| Pihoo Singhal | Gold | ||||
| Pragya Patil | Gold | ||||
| Chahak Chawla | Gold | ||||
| Arefa | Silver | ||||
| Shiwani Kala | Silver | ||||
| Girls' U-19 | Gurleen Kaur Rekhi | Gold | |||
| Disha Gerani | Gold | ||||
| Rishita Bafna | Silver | ||||
| SGFI District | Jawaharlal Nehru Stadium, Indore, M.P. | August 13, 2019 | Boys' U-14 | Tirth Bansal | Gold |
| Nikit Dev Singh | Gold | ||||
| Ayay Pratap Singh | Gold | ||||
| Kushal Panchal | Silver | ||||
| Jayesh Thadani | Bronze | ||||
| Jaiwardhan Khatri | Bronze | ||||
| Nikunj Chawla | Bronze | ||||
| Girls' U-14 | Bhuvi Hardiya | Gold | |||
| Nandini Digwani | Silver | ||||
| Stuti Choudhary | Silver | ||||
| Humera Baig | Silver | ||||
| Chhavi Molasaria | Bronze | ||||
| Rukaiya Sidhpurwala | Bronze | ||||
| Girls' U-17 | Dhruvika Rathore | Gold | |||
| Arefa | Gold | ||||
| Gati Jham | Gold | ||||
| Pragya Patil | Gold | ||||
| Devina Patel | Gold | ||||
| Shiwani Kala | Gold | ||||
| Rishita Bafna | Gold | ||||
| Disha Gerani | Gold | ||||
| Toral Shah | Silver | ||||
| Boys' U-17 | Vinayak Gupta | Gold | |||
| Varun Chaurasia | Gold | ||||
| Sanidhay Sharma | Gold | ||||
| Yash Choudhary | Bronze | ||||
| Jay Jat | Bronze | ||||
| Yogya Verma | Bronze | ||||
| Girls' U-19 | Pihoo Singhal | Gold | |||
| Umang Goyal | Gold | ||||
| Urja Shridhar | Gold | ||||
| Gurleen Kaur Rekhi | Gold | ||||
| Chehak Chawla | Gold | ||||
| Tanisha Bhawani | Gold | ||||
| Krisha Pahwani | Silver | ||||
| Palak Goyal | Silver | ||||
| Boys' U-19 | Manas Patidar | Gold | |||
| Prashant Patel | Gold | ||||
| Tejeshwar Singh Solanki | Gold | ||||
| Yatharth Gothi | Gold | ||||
| Aditya Saxena | Gold | ||||
| Rahul Valecha | Silver | ||||
| Hemang Raj Singh | Silver | ||||
| Siddharth Jain | Silver |
| EVENT | VENUE | DATE | CATEGORY | NAME OF STUDENT | RESULT |
|---|---|---|---|---|---|
| SGFI National Hoopkwondo | TT Nagar Stadium, Bhopal, M.P. | November 04-08, 2019 | Boys' U-19 Above 73Kg | Bhavya Sharma | Gold |
| Girls' U-17 Above 71Kg | Srasti Mangal | Silver | |||
| Boys' U-17 Below 41Kg | Rajneesh Bafna | Silver | |||
| Boys' U-19 Below 44Kg | Sujal Jaiswal | Silver | |||
| Boys' U-19 Below 48Kg | Aryan Bhargava | Bronze | |||
| Boys' U-19 Below 52Kg | Jagdish Shyamsundar Sindhi | Bronze | |||
| Boys' U-19 Below 56Kg | Burhanuddin Ameen | Bronze | |||
| Boys' U-19 Below 56Kg | Twesh Singh Parihar | Participation | |||
| Boys' U-19 Below 54Kg | Mann Khanooja | ||||
| Girls' U-17 Below 48Kg | Dimple Rathore | ||||
| Boys' U-17 Below 60Kg | Aryan Sarda | ||||
