| EVENT | VENUE | DATE | CATEGORY | NAME OF STUDENT | RESULT |
| Emerald Cup | The Emerald Heights International School, Indore, M.P. | November 14-16, 2018 | Boys' U-17 Singles | Divyansh Upadhyay | Winner |
| State Ranking | Dhar, M.P. | September 05-09, 2018 | Boys' U-17 | Aniruddh Dhoot | 3rd Position |
| Sarthak Singhal | |||||
| Boys' U-19 | Divyansh Upadhyay | 3rd Position | |||
| Aaradhya Chordia | |||||
| All India IPSC Badminton Tournament | Pestle Weed College, Dehradun, UK | August 14-21, 2018 | Boys' U-19 | Dhanraj Singh Babra | 3rd Position |
| Pranav Mehta | |||||
| Harshit Mishra | |||||
| Ambar Kumar | |||||
| Ajay Kumar Gurjar | |||||
| Indore District Tournament | Nehru Stadium, Indore, M.P. | August 10, 2018 | Boys' U-19 Doubles | Divyansh Upadhyay | Runner-up |
| Aaradhya Chordia | |||||
| Boys' U-17 Doubles | Divyansh Upadhyay | 3rd Position | |||
| Aaradhya Chordia | |||||
| SGFI Inter School | Nehru Stadium, Indore, M.P. | July 18-20, 2018 | Boys' U-17 | Divyansh Upadhyay | 3rd Position |
| Aaradhya Chordia | |||||
| Vedik Verma | |||||
| Girls' U-19 | Ruheen Ali Khan | 3rd Position | |||
| Ojaswini Chouhan | |||||
| Srishti Surana | |||||
| Chahak Nagpure | |||||
| Indore District Mini & Sub-Junior Championship | Nehru Stadium, Indore, M.P. | June 30 to July 03, 2018 | Girls' U-11 | Vedika Tomar | Runner-up |
| EVENT | VENUE | DATE | CATEGORY | NAME OF STUDENT | RESULT |
| Indore Open Rapid & Blitz | JJ Public School, Indore, M.P. | January 19-20, 2019 | Rating Category 1201-1400 | Abhiraj Sinhg Tawar | 1st & Won ₹2000 |
| Rating Category 1000-1200 | Divya Pandey | 2nd & Won ₹1500 | |||
| Best Women | Eshika Neema | 3rd & Won ₹700 | |||
| Girls' U-7 | Labdhi Dhabria | 4th & Won ₹600 | |||
| Boys' U-15 | Abhiraj Singh Tawar | 4th Position | |||
| Girls' U-7 | Labdhi Dhabria | Special Prize | |||
| SGFI National | Government Junior College, West Godavari, A.P. | January 12-15, 2019 | Girls' U-17 | Aditi Bajaj | Participation in IPSC Team |
| Adivi Karawat | |||||
| Sanyukta Sharma | |||||
| Khwahish Batra | |||||
| SGFI National Chess | Silvasa, Vapi, Gujarat | December 11-13, 2018 | Boys' U-14 | Vihaan Tongia | Participation |
| Boys' U-14 | Bharadwaj B. | ||||
| Late Smt. Suneeta Singh & Sanjay Kasliwal Memorial Fide Rating Tournament (Open) | The Emerald Heights International School, Indore, M.P. | October 26-29, 2018 | Rating 1000-1200 | Bharadwaj B. | Cash Prize of ₹3000 |
| Best Indore | Hardik Jain | Cash Prize of ₹1000 | |||
| Best Women | Anushka Saran | Cash Prize of ₹1000 | |||
| Girl U-8 | Agriti Negi | Best U-8 Girl Trophy | |||
| Girl U-6 | Labdhi Dhabria | Best U-6 Girl Trophy | |||
| IPSC Boys' Chess Tournament | DPS, Mathura Road, Delhi | October 18-20, 2018 | Boys' Team U-14 | Hardik Jain (Captain) | Gold |
| Bharadwaj B. | |||||
| Vihaan Tongia | |||||
| Purushaartharaj Singh | |||||
| Boys' Individual U-14 | Vihaan Tongia | Silver | |||
| Boys' Individual U-14 | Bharadwaj B. | 4th Position | |||
| Both qualified for SGFI Nationals | |||||
| Boys' Individual U-14 | Hardik Jain | A Board Prize | |||
| Boys' Individual U-14 | Vihaan Tongia | C Board Prize | |||
| Boys' Individual U-17 | Divya Pandey | A Board Prize | |||
| IPSC Girls' Chess Tournament | Mody School, Laxmangarh, Raj | September 06-08, 2018 | Girls' Team U-17 | Aditi Bajaj | Gold |
| Adivi Karawat | |||||
| Sanyukta Sharma | |||||
| Khwahish Batra | |||||
| Paridhi Agrawal | |||||
| Girls' Team U-19 | Vedika Patel | 3rd Position | |||
| Himanshi Lalwani | |||||
| Honey Chhabariya | |||||
| Ifat Hussain | |||||
| Aditi Bajaj, Adivi Karawat & Sanyukta Sharma qualified for SGFI Nationals | |||||
| NDPS Invitational Inter School Competition | NDPS, Indore, M.P. | August 09-11, 2018 | Boys' Individual U-12 | Purushaarthraj Singh Parihar | 1st Position |
| Boys' Individual U-18 | Abhiraj Singh Tawar | 2nd Position | |||
| Girls' Individual U-14 | Eshika Neema | 2nd Position | |||
| Girls' Individual U-18 | Sanyukta Sharma | 3rd Position | |||
| SGFI MP State Chess Tournament | Govt. PG College, Datia, M.P. | July 20-24, 2018 | Girls' Individual U-14 | Sanya Nigam | 2nd Position |
| Girls' Individual U-14 | Eshika Neema | 3rd Position | |||
| Girls' Individual U-19 | Vedika Patel | 2nd Position | |||
| Girls' Individual U-17 | Anushka Saran | Participation | |||
| Girls' Individual U-19 | Himanshi Lalwani | ||||
| Boys' Individual U-14 | Hardik Jain | ||||
| Boys' Individual U-17 | Abhiraj Singh Tawar | ||||
| Boys' Individual U-19 | Prabhat Datre | ||||
| Boys' Individual U-19 | Divya Pandey | ||||
| National Sub-junior (U-15) Girls' Tournament | JIS College of Engineering, Kalyani, West Bengal | July 17-25, 2018 | Girls' Individual U-15 | Adivi Karawat | Participated & Increased 54 Rating Points |
| Aditi Bajaj | Participated | ||||
| SGFI Division Indore | Burhanpur, M.P. | July 03, 2018 | Boys' Individual U-17 | Abhiraj Singh Tawar | 4th Position |
| Boys' Individual U-19 | Prabhat Datre | 3rd Position | |||
| Boys' Individual U-19 | Divya Pandey | 4th Position | |||
| Girls' Individual U-14 | Eshika Neema | 2nd Position | |||
| Girls' Individual U-14 | Sanya Nigam | 3rd Position | |||
| Girls' Individual U-17 | Adivi Karawat | 1st Position | |||
| Girls' Individual U-17 | Sanyukta Sharma | 4th Position | |||
| Girls' Individual U-19 | Vedika Patel | 1st Position | |||
| Girls' Individual U-19 | Aditi Bajaj | 2nd Position | |||
| Girls' Individual U-19 | Himanshi Lalwani | 3rd Position | |||
| All qualified for State Tournament | |||||
| SGFI Indore District | The Emerald Heights International School, Indore, M.P. | June 26-29, 2018 | Boys' U-14 | Hardik Jain | 2nd Position |
| Boys' U-17 | Abhiraj Singh | 4th Position | |||
| Boys' U-19 | Prabhat Datre | 2nd Position | |||
| Boys' U-19 | Divya Pandey | 3rd Position | |||
| Girls' U-14 | Sanya Nigam | 2nd Position | |||
| Girls' U-14 | Eshika Neema | 5th Position | |||
| Girls' U-17 | Adivi Karawat | 1st Position | |||
| Girls' U-17 | Sanyukta Sharma | 3rd Position | |||
| Girls' U-17 | Anushka Saran | 4th Position | |||
| Girls' U-17 | Paridhi Agrawal | 5th Position | |||
| Girls' U-17 | Vedika Patel | 1st Position | |||
| Girls' U-19 | Aditi Bajaj | 2nd Position | |||
| Girls' U-19 | Himanshi Lalwani | 3rd Position | |||
| Girls' U-19 | Honey Chhabariya | 4th Position | |||
| All Students qualified for Indore Division Tournament | |||||
| MP State | Gwalior, M.P. | May 21-22, 2018 | Girls' Individual U-9 | Agriti Negi | 3rd Position |
| MP State Senior Women | Ankur Sports Complex, Bhopal, M.P. | May 10-11, 2018 | Open | Aditi Bajaj | 3rd Position |
| Will Represent M.P. in the National Women Challengers Tournament 2018 | |||||
| MP State | Abhivyakti, Indore, M.P. | April 24-26, 2018 | Girls' Individual U-11 | Agriti Negi | Got Best Youngest Player Prize |
| MP State | Gwalior, M.P. | April 21-22, 2018 | Girls' Individual U-9 | Agriti Negi | 3rd Position |
| MP State Sub-junior | The Emerald Heights International School, Indore, M.P. | April 16-18, 2018 | Girls' Individual U-15 | Aditi Bajaj | 3rd Position |
| Girls' Individual U-15 | Adivi Karawat | 4th Position | |||
| Both will represent M.P. in the National Sub-junior Chess Tournament, Kolkata |
| EVENT | VENUE | DATE | CATEGORY | NAME OF THE STUDENT | RESULT |
| B Grade IDCA Tournament | Vikrant College, Indore, M.P. | January 08-20, 2019 | U-19 | Bhupendra Thakur | Winner |
| Idris Nidham | |||||
| Kunal Singh | |||||
| Devraj Singh Kushwah | |||||
| Adityaraj Singh Jhala | |||||
| Tanishq Goyal | |||||
| Rinkesh Chopra | |||||
| Ashmeet Singh | |||||
| Shiva Parikh | |||||
| Rohan Singh | |||||
| Kuldeep Anjana | |||||
| Avnish Rajput | |||||
| Hardik Gupta | |||||
| Harshit Agrawal | |||||
| Yuvraj Singh Rathore | |||||
| Pritesh Patidar | |||||
| Abhigyan Poddar | |||||
| Hardik Sachdeva | |||||
| Madhvendra Bundela | |||||
| Rohan Singh | Man of the Match | ||||
| Avnish Rajput | Player of the Tournament | ||||
| IPSC Cricket National & Camp | Delhi (Camp) J&K | December 10-27, 2018 | Boys' U-19 | Hardik Gupta | Participation |
| Ram Kumar Agrawal Circket Tournament | Agrawal Public School, Indore, M.P. | November 29 to December 02, 2018 | Boys' U-19 | Bhupendra Thakur | Winner |
| Kuldeep Anjana | |||||
| Idris Nidham | |||||
| Hardik Gupta | |||||
| Adityaraj Singh Jhala | |||||
| Artham Maheshwari | |||||
| Devraj Singh Kushwah | |||||
| Tanishq Goyal | |||||
| Rohan Singh | |||||
| Utkarsh Rajawat | |||||
| Avnish Rajput | |||||
| Ashmeet Singh | |||||
| Madhvendra Bundela | |||||
| Yuvraj Singh Rathore | |||||
| Kunal Singh | |||||
| Rinkesh Chopra | |||||
| Abhigyan Poddar | |||||
| Shiva Parikh | |||||
| Shashwat Mahajan | |||||
| Best Batsman | Idris Nidham | ||||
| Man of the Match | |||||
| Player of the Tournament | |||||
| SGFI State | Indore, M.P. | October 25-30, 2018 | Boys' U-19 | Aviraj Sharma | Participation |
| Boys' U-14 | Anay Sengwar | 2nd Runner-up | |||
| SGFI Tennis Ball State | Neemuch, M.P. | October 07-14, 2018 | Boys' U-19 | Sandesh Mahore | Participation |
| Dev Kala | |||||
| SGFI State | Bhopal, M.P. | September 24-29, 2018 | Boys' U-17 | Abhigyan Poddar | Participation |
| Pushpendu Ghosh | |||||
| SGFI State | Guna, M.P. | September 13-19, 2018 | Girls' U-19 | Nandini Jain | Winner |
| Shubhi Mehta | |||||
| Tanya Brajpuria |
| EVENT | VENUE | DATE | CATEGORY | NAME OF STUDENT | RESULT |
| Relaince Foundation Youth Sports Football Tournament - Zonal Round | Ahmedabad, Gujrat | December 07-08, 2018 | Junior Group | Purv Agrawal | Winner |
| Shubham Patel | |||||
| Deepak Tiwari | |||||
| Aadil Zakarya | |||||
| Mudit Singh | |||||
| Jatin Mahajan | |||||
| Dilip Singh | |||||
| Dhruv Verma | |||||
| Arunabh Soni | |||||
| Faisal Khan | |||||
| Avijeet Singh bist | |||||
| Mohd. Khafique Khan | |||||
| Siddhant Gajar | |||||
| Gaurav Purviya | |||||
| Yashraj Thakur | |||||
| Ashwin Singh Gautam | |||||
| Samyak Jain | |||||
| Bhavyaraj Singh | |||||
| Relaince Foundation Youth Sports Football Tournament - City Championship | The Emerald Heights International School, Indore, M.P. | October 25 to November 02, 2018 | Senior Group | Ish Bansal | Winner |
| Rishi Sharma | |||||
| Vedant Kadambari | |||||
| Divyajeet Sarwan | |||||
| Samarth Jain | |||||
| Devanshu Saxena | |||||
| Gopal Singh Thakur | |||||
| Shivam Pratap Singh | |||||
| Ahmed Razagori | |||||
| Mohammed Zaid | |||||
| Anirudh Patel | |||||
| Aryansh Shukla | |||||
| Soumitra Sharma | |||||
| Namit Bansal | |||||
| Sandesh Singh | |||||
| Om Prakash Jhanwar | |||||
| Aman Singhania | |||||
| Mohammed Burhaniwala | |||||
| Satyam Gupta | |||||
| Mihir Desai | |||||
| Junior Group | Dilip Singh | Winner | |||
| Deepak Tiwari | |||||
| Bhavyaraj Gehlot | |||||
| Mohd Khafique | |||||
| Aadil Zakarya | |||||
| Arunabh | |||||
| Ashwin | |||||
| Faisal | |||||
| Jatin | |||||
| Dhruv | |||||
| Mudit | |||||
| Giriraj | |||||
| Purv | |||||
| Shubham | |||||
| Gaurav | |||||
| Siddhant | |||||
| Samyak | |||||
| Divyanshu | |||||
| Krishna | |||||
| All India IPSC Football Tournament | The Emerald Heights International School, Indore, M.P. | September 17-22, 2018 | Boys' U-19 | Ish Bansal | Winner |
| Rishi Sharma | |||||
| Vedant Kadambari | |||||
| Divyajeet Sarwan | |||||
| Samarth Jain | |||||
| Devanshu Saxena | |||||
| Gopal Singh Thakur | |||||
| Shivam Pratap Singh | |||||
| Ahmed Razagori | |||||
| Mohammed Zaid | |||||
| Anirudh Patel | |||||
| Aryansh Shukla | |||||
| Soumitra Sharma | |||||
| Namit Bansal | |||||
| Sandesh Singh | |||||
| Om Prakash Jhanwar | |||||
| Aman Singhania | |||||
| Mohammed Burhaniwala | |||||
| Satyam Gupta | |||||
| Mihir Desai | |||||
| 34th Kasliwal Trophy Football Tournament | The Daly College, Indore, M.P. | August 08-18, 2018 | Boys' U-19 | Ish Bansal | Winner |
| Rishi Sharma | |||||
| Gautam Gawlani | |||||
| Samarth Kataria | |||||
| Divyanshu Saxena | |||||
| Aniruddh Patel | |||||
| Shivam Pratap | |||||
| Vedant Kadambari | |||||
| Ahmed Raza | |||||
| Mohd. Zaid | |||||
| Gopal Singh Thakur | |||||
| Aryansh Shukla | |||||
| Divyajeet Sarwan | |||||
| Dilip Singh | |||||
| Dhruv Verma | |||||
| Giriraj Singh | |||||
| Shubham Patel | |||||
| Faisal Khan | |||||
| Mihir Desai | |||||
| Samarth | |||||
| Soumitra | |||||
| Namit Bansal | |||||
| Inter State Subroto Cup | The Emerald Heights International School, Indore, M.P. | July 08-12, 2018 | Boys' Team U-14 | Alpesh Sharma | Winner |
| Ashwin Gautam | |||||
| Avijeet Singh Bist | |||||
| Dhananjay Verma | |||||
| Harsh Watwani | |||||
| Jatin Mahajan | |||||
| Jayendra Gohil | |||||
| Laxman Singh | |||||
| Madhav Khandelwal | |||||
| Mohd. Abbas | |||||
| Mudit Rajput | |||||
| Oliyed Seyoum Tare | |||||
| Prateek Chaudhary | |||||
| Samarth Thakur | |||||
| Shivam Khandelwal | |||||
| Shubham Chauhan | |||||
| Uttam Panchal | |||||
| Veer Jain | |||||
| Yashraj Thakur | |||||
| Boys' Team U-17 | Aadil Zakarya | Runner-up | |||
| Aman Singhania | |||||
| Arunabh Soni | |||||
| Aryansh Shukla | |||||
| Deepak Tiwari | |||||
| Dhruv Verma | |||||
| Dilip Singh | |||||
| Divyajeet Sarwan | |||||
| Faisal Kahn | |||||
| Gaurav Purviya | |||||
| Giriraj Singh | |||||
| Gopal Singh Thakur | |||||
| Mohd. Khafique Khan | |||||
| Mohd. Zaid | |||||
| Samarth Jain | |||||
| Shubham Patel | |||||
| Soumitra Sharma | |||||
| Vedant Kadambari | |||||
| Inter District Subroto Cup | The Emerald Heights International School, Indore, M.P. | July 04-05, 2018 | Boys' Team U-14 | Alpesh Sharma | Winner |
| Avijeet Singh Bist | |||||
| Dhananjay Verma | |||||
| Harsh Watwani | |||||
| Jayendra Gohil | |||||
| Laxman Singh | |||||
| Madhav Khandelwal | |||||
| Mohd. Abbas Mamoon | |||||
| Oliyed Seyoum Tare | |||||
| Prateek Chaudhary | |||||
| Samarth Thakur | |||||
| Shivam Khandelwal | |||||
| Shubham Chauhan | |||||
| Uttam Panchal | |||||
| Veer Jain | |||||
| Yashraj Thakur | |||||
| Boys' Team U-17 | Ahmed Raza Gouri | Winner | |||
| Arunabh Soni | |||||
| Aryansh Shukla | |||||
| Ashwin Gautam | |||||
| Deepak Tiwari | |||||
| Dhruv Verma | |||||
| Dilip Singh | |||||
| Divyajeet Sarwan | |||||
| Faisal Khan | |||||
| Giriraj Singh | |||||
| Gopal Singh Thakur | |||||
| Gourav Purviya | |||||
| Jatin Mahajan | |||||
| Khafique Khan | |||||
| Mohd. Burhaniwala | |||||
| Mudit Singh Rajput | |||||
| Samarth Jain | |||||
| Shubham Patel | |||||
| Soumitra Sharma | |||||
| Vedant Kadambari | |||||
| Inter School Subroto Cup | The Emerald Heights International School, Indore, M.P. | June 25-28, 2018 | Boys' Team U-14 | Alpesh Sharma | Winner |
| Avijeet Singh Bist | |||||
| Dhananjay Verma | |||||
| Harsh Watwani | |||||
| Jayendra Gohil | |||||
| Laxman Singh | |||||
| Madhav Khandelwal | |||||
| Mohd. Abbas Mamoon | |||||
| Oliyed Seyoum Tare | |||||
| Prateek Chaudhary | |||||
| Samarth Thakur | |||||
| Shivam Khandelwal | |||||
| Shubham Chauhan | |||||
| Uttam Panchal | |||||
| Veer Jain | |||||
| Boys' Team U-17 | Dilip Singh | Winner | |||
| Aadil Zakarya | |||||
| Ahmed Raza Gouri | |||||
| Aman Singhania | |||||
| Arunabh Soni | |||||
| Aryansh Shukla | |||||
| Deepak Tiwari | |||||
| Dhruv Verma | |||||
| Divyajeet Sarwan | |||||
| Faisal Khan | |||||
| Giriraj Singh | |||||
| Gopal Singh Thakur | |||||
| Khafique Khan | |||||
| Mohd. Burhaniwala | |||||
| Samarth Jain | |||||
| Shubham Patel | |||||
| Soumitra Sharma | |||||
| Vedant Kadambari |
| EVENT | VENUE | DATE | CATEGORY | NAME OF STUDENT | RESULT |
| CBSE National | Prayagraj, Allahabad, U.P. | November 11, 2018 | Boys' Individual U-14 | Atishay Jain | Participation |
| Boys' Individual U-14 | Harshjeet Chouhan | ||||
| Girls' Individual U-11 | Plausha Chouhan | ||||
| Girls' Individual U-14 | Nia Badjatya | ||||
| Girls' Individual U-17 | Anvesha Rawal | ||||
| Girls' Individual U-17 | Nayonika Jain | ||||
| SGFI State | Ujjain, M.P. | July 25-29, 2018 | Girls' Individual U-14 | Nia Badjatya | Participation |
| Girls' Individual U-17 | Nayonika Jain | ||||
| Girls' Individual U-17 | Anvesha Rawal | ||||
| Boys' Individual U-14 | Harshjeet Chouhan | ||||
| Boys' Individual U-17 | Om Joshi | ||||
| SGFI District | Gymnastic Center, Chimanbagh, Indore, M.P. | July 18, 2018 | Girls' Individual U-14 | Nia Badjatya | 3rd Position |
| Girls' Individual U-17 | Nayonika Jain | 3rd Position | |||
| Girls' Individual U-17 | Anvesha Rawal | 3rd Position | |||
| Boys' Individual U-14 | Harshjeet Chouhan | 3rd Position | |||
| Boys' Individual U-17 | Om Joshi | 3rd Position | |||
| Selected for SGFI State |
| EVENT | VENUE | DATE | CATEGORY | NAME OF STUDENT | RESULT |
| Nationals | Lucknow, U.P. | February 09-14, 2019 | Sub-Junior | Kratika Khandelwal | Participation |
| Manya Sewkani | |||||
| SGFI National Boys' U-17 | Siddipet, Telangana | January 09-17, 2019 | Boys' U-17 | Someel Bhandari | Participation |
| Siddharth Singh Rajput | |||||
| Yash Bardia | |||||
| Deependra Singh Thakur | |||||
| Rohan Sahu | |||||
| Tanay Parikh | |||||
| Suryansh Soni | |||||
| Harshit Jain | |||||
| Sanskar Panjwani | |||||
| Vaibhav Jain | |||||
| Prakhar Agrawal | |||||
| Vidit Bhandari | |||||
| Hardvansh Agrawal | |||||
| Twarit Bindal | |||||
| Arinjay Agnihotri | |||||
| Chirag Sharma | |||||
| Inter School U-17 Boys & Girls Tournament | ITI Ground, Indore, M.P. | August 27-29, 2018 | Boys' U-17 | Someel Bhandari | Runner-up |
| Siddharth Singh Rajput | |||||
| Yash Bardia | |||||
| Deependra Singh Thakur | |||||
| Rohan Sahu | |||||
| Tanay Parikh | |||||
| Suryansh Soni | |||||
| Harshit Jain | |||||
| Hardyansh Agrawal | |||||
| Vaibhav Jain | |||||
| Prakhar Agrawal | |||||
| Vidit Bhandari | |||||
| Ishan Porwal | |||||
| Akshat Jain | |||||
| Tanish Agrawal | |||||
| Kovind Chinchwadkar | |||||
| Girls' U-17 | Hiral Agrawal | Runner-up | |||
| Shubhi Gupta | |||||
| Mansha Agrawal | |||||
| Lavanya Dey | |||||
| Aditi Dalal | |||||
| Kashpreet Saluja | |||||
| Anushka Rajoria | |||||
| Kratika Khandelwal | |||||
| Devyanshi Agrawal | |||||
| Vriti Mediratta | |||||
| Drishti Somani | |||||
| Manya Sewkani | |||||
| Sanskriti Singh | |||||
| Somya Jain | |||||
| Anshita Sharma |
| EVENT | VENUE | DATE | CATEGORY | NAME OF STUDENT | RESULT |
| SGFI National | Haryana | January 08-15, 2019 | Boys' U-19 | Harsh Jat | Participation |
| SGFI District | Khargone, M.P. | August 28 to September 03, 2018 | Boys' U-17 | Rishi Sanganeria | 3rd Position |
| Girls' U-17 | Khushi Patel | ||||
| Girls' U-17 | Vasudha Agrawal | ||||
| Girls' U-17 | Prabhjot Kaur | ||||
| Girls' U-17 | Apurva Tiwari | ||||
| SGFI States | Gwalior, M.P. | August 09-14, 2018 | Boys' U-19 | Dhruv Gupta | Participation |
| Harsh Jat | |||||
| Aaditya Jain | |||||
| Girls' U-19 | Aditi Agrawal | ||||
| SGFI District | Khargone, M.P. | August 06, 2018 | Boys' U-17 | Rishi Sanganeria | Winner |
| Girls' U-17 | Khushi Patel | ||||
| Girls' U-17 | Vasudha Agrawal | ||||
| Girls' U-17 | Prabhjot Kaur | ||||
| Girls' U-17 | Apurva Tiwari |
| EVENT | VENUE | DATE | CATEGORY | NAME OF STUDENT | RESULT |
| 2nd Khelo India Youth Games | Shree Shiv Chhatrapati Sports Complex, Pune, Mah | January 09-20, 2019 | Boys U-17 Below 90Kg | Rohan Chordia | Participation |
| SGFI National Judo | New Delhi | January 01-07, 2019 | Boys U-19 Below 45Kg | Rahul Valecha | Participation |
| Boys U-19 Below 50Kg | Gagan Bansal | ||||
| Boys U-19 Below 55Kg | Sarthak Maheshwari | ||||
| Boys U-19 Below 60Kg | Chirag Chirodia | ||||
| Boys U-19 Below 66Kg | Siddharth Jain | ||||
| Boys U-19 Below 81Kg | Anurag Agrawal | ||||
| Boys U-19 Below 90Kg | Bhoumik Arankar | ||||
| Boys U-19 Above 90Kg | Krishna Hasija | ||||
| Girls U-19 Below 44Kg | Akshara Kacholiya | ||||
| Girls U-19 Below 48Kg | Umang Goyal | ||||
| Girls U-19 Below 36Kg | Rukaiya Sidhpurwala | ||||
| SGFI National | Ranchi, Jharkhand | December 26-31, 2018 | Boys' U-14 | Rehan Khan | Participation |
| Boys' U-14 | Raghav Rathi | ||||
| Boys' U-14 | Yogya Verma | ||||
| Boys' U-14 | Keyur Neema | ||||
| Girls' U-17 | Humera Baig | ||||
| Girls' U-17 | Gati Jhamb | ||||
| Girls' U-17 | Disha Gerani | ||||
| State Open Junior and Cadet Championship | Chota Nehru Stadium, Indore, M.P. | December 23-25, 2018 | Boys' U-17 | Sanidhya Sharma | Gold |
| Boys' U-19 | Kush Chaudhary | Gold | |||
| Boys' U-17 | Varun Chourasia | Bronze | |||
| SGFI National | Nadiad, Gujrat | December 14-20, 2018 | Boys U-17 Below 90Kg | Rohan Chordia | Bronze, Selected for Khelo India Youth Games to be held on January 09-20, 2019 |
| Girls U-17 Below 36Kg | Dhruvika Rathore | Participation | |||
| Girls U-17 Below 44Kg | Shruti Rathore | ||||
| Girls U-17 Below 48Kg | Pragya Patil | ||||
| Girls U-17 Below 52Kg | Vaishali Sachdeva | ||||
| Girls U-17 Below 48Kg | Devina Patel | ||||
| Girls U-17 Below 70Kg | Ishika Singhal | ||||
| Girls U-17 Below 44Kg | Nandini Digwani | ||||
| Boys U-17 Below 30Kg | Nikit Dev Singh | ||||
| Boys U-17 Below 50Kg | Yash Choudhary | ||||
| Boys U-17 Below 55Kg | Vinayak Gupta | ||||
| Boys U-17 Below 66Kg | Dhairya Batra | ||||
| Boys U-17 Below 66Kg | Dev Patel | ||||
| Boys U-17 Below 66Kg | Bhimesh Jhamani | ||||
| Boys U-17 Below 81Kg | Tejeshwar Singh Solanki | ||||
| Boys U-17 Below 73Kg | Varun Chaurasia | ||||
| Boys U-17 Above 90Kg | Sanidhya Sharma | ||||
| Boys U-19 Above 90Kg | Kush Choudhary | ||||
| CBSE National | Modern Public School, Sonipat, Haryana | November 01-05, 2018 | Boys U-17 Below 90Kg | Rohan Chordia | Bronze |
| CBSE West Zone | Guru Harkishan Public School, Ganga Nagar, Raj. | October 22-26, 2018 | Girls' U-11 | Bhuvi Hardia | Bronze |
| Girls' U-17 | Nandini Digwani | Bronze | |||
| Girls' U-17 | Ishika Singhal | Bronze | |||
| Girls' U-17 | Disha Gerani | Silver | |||
| Girls' U-17 | Himanshi Thakkar | Bronze | |||
| Boys' U-17 | Tejeshwar Singh Solanki | Bronze | |||
| Boys' U-17 | Sanidhya Sharma | Gold | |||
| Boys' U-17 | Rohan Chordia | Gold | |||
| Boys' U-19 | Gagan Bansal | Bronze | |||
| Boys' U-19 | Chirag Chhiroliya | Bronze | |||
| Boys' U-19 | Animesh Jain | Silver | |||
| U-17 Category | Overall Runner-up | ||||
| Gold & Silver Medalists selected for CBSE National | |||||
| Junior / Sub-Junior State Judo Championship | Christian College, Indore, M.P. | August 23-25, 2018 | Boys' U-17 | Varun Chourasia | Gold |
| Boys' U-14 | Rehan Khan | Bronze | |||
| Boys' U-14 | Gati Jhamb | Bronze | |||
| Boys' U-14 | Humera Baig | Bronze | |||
| Boys' U-14 | Pragya Patil | Bronze | |||
| Boys' U-14 | Akshara Bakliwal | Bronze | |||
| Boys' U-14 | Bhuvi Hardia | Bronze | |||
| Boys' U-14 | Jayesh Thadani | Bronze | |||
| Boys' U-14 | Jaivardhan Khatri | Bronze | |||
| SGFI State | Ashok Nagar, Guna, M.P. | July 24-30, 2018 | Girls U-17 Below 52Kg | Vaishali Sachdeva | Silver |
| Girls U-17 Below 63Kg | Yashvi Shah | Silver | |||
| Girls U-17 Below 70Kg | Ishika Singhal | Bronze | |||
| Girls U-17 Above 70Kg | Disha Gerani | Silver | |||
| Girls U-19 Below 36Kg | Rukaiya Sidhpurwala | Bronze | |||
| Girls U-19 Below 44Kg | Shruti Rathore | Silver | |||
| Girls U-19 Below 48Kg | Pragya Patil | Bronze | |||
| Girls U-19 Below 52Kg | Kumkum Jain | Bronze | |||
| Girls U-19 Above 70Kg | Yoshita Mittal | Gold | |||
| Boys U-14 Below 30Kg | Nikit Dev Singh | Silver | |||
| Boys U-14 Below 35Kg | Rehan Khan | Bronze | |||
| Boys U-14 Below 45Kg | Yash Kalra | Bronze | |||
| Boys U-17 Below 45Kg | Manas Patidar | Silver | |||
| Boys U-17 Below 66Kg | Dev Patel | Bronze | |||
| Boys U-17 Above 90Kg | Kush Choudhary | Bronze | |||
| Boys U-19 Below 90Kg | Rohan Chordia | Gold | |||
| Boys U-19 Below 81Kg | Shubh Gaba | Silver | |||
| Girls U-19 Below 57Kg | Himanshi Singh Tomar | Participation | |||
| Boys U-14 Below 40Kg | Harshit Singhal | ||||
| Boys U-17 Below 73Kg | Varun Chaurasia | ||||
| Boys U-19 Below 73Kg | Ansh Mittal | ||||
| Boys U-17 Above 90Kg | Sanidhya Sharma | ||||
| SGFI Division | Chameli Devi Public School, Indore, M.P. | July 14, 2018 | Girls U-14 Below 36Kg | Dhruvika Rathore | Silver |
| Girls U-14 Below 44Kg | Nandini Digwani | Silver | |||
| Girls U-17 Below 36Kg | Humera Baig | Silver | |||
| Girls U-17 Below 52Kg | Vaishali Sachdeva | Gold | |||
| Girls U-17 Below 57Kg | Urja Shirdhar | Silver | |||
| Girls U-17 Below 63Kg | Yashvi Shah | Gold | |||
| Girls U-17 Below 70Kg | Ishika Singhal | Gold | |||
| Girls U-17 Above 70Kg | Disha Gerani | Gold | |||
| Girls U-19 Below 36Kg | Rukaiya Sidhpurwala | Gold | |||
| Girls U-19 Below 44Kg | Shruti Rathore | Gold | |||
| Girls U-19 Below 48Kg | Pragya Patil | Gold | |||
| Girls U-19 Below 52Kg | Kumkum Jain | Gold | |||
| Girls U-19 Below 57Kg | Himanshi Singh Tomar | Silver | |||
| Girls U-19 Above 70Kg | Yoshita Mittal | Gold | |||
