Session 2020-21
| S.NO. | NAME OF THE STUDENT | COLLEGE/UNIVERSITY |
| 1 | Aadil Zakarya | New York University, Abu Dhabi (NYUAD) |
| 2 | Aaryan Holkar | Texas Christian University, USA |
| 3 | Aditya Gulwani | Fordham University, USA |
| 4 | Adivi Karawat | Lehigh University, USA |
| 5 | Anugya Saklecha | University of Creative Arts, UK |
| 6 | Arnav Khandelwal | Texas Christian University, USA |
| 7 | Arya Thaklur | University of Maryland, USA |
| 8 | Aryaman Ghura | University of Massachusetts, USA |
| 9 | Dhruv Gupta | The College of Wooster, USA |
| 10 | Hardik Jhawar | The Savannah College of Art and Design (SCAD), USA |
| 11 | Harsheen Kaur | Huron University College, Canada |
| 12 | Harshita Chandra | McGill University, Canada |
| 13 | Kabir Menon | Sewanee: The University of The South, USA |
| 14 | Kashpreet Kaur Saluja | The Savannah College of Art and Design (SCAD), USA |
| 15 | Keshav Bhalika | ESCP Business School, France |
| 16 | Madiha Hasan | The University of British Columbia, Canada |
| 17 | Prabhat Datre | University of Miami, USA |
| 18 | Rahul Valecha | Texas Christian University, USA |
| 19 | Ronald Netawat | Ohio Wesleyan University, USA |
| 20 | Rudraksh Sharma | University of Massachusetts, USA |
| 21 | Samarth Jain | University of Pennsylvania (UPENN), USA |
| 22 | Sanyukta Sharma | University of Greenwich, UK |
| 23 | Soumya Khemani | University of Toronto, Canada |
| 24 | Suryansh Agrawal | Denison University, USA |
| 25 | Umema Patanwala | Millsaps College, USA |
| 26 | Vinit Gupta | The University of Illinois at Urbana-Champaign, USA |
| 27 | Yugraj Singh Kalsi | Seneca College, Canada |
| 28 | Himadri Singh Chauhan | The Institute of Intercultural Management and Communication, France |
