Class XII
Toppers 2021-22





























































































































Subject Toppers 2021-22
POLITICAL SCIENCE | ENGLISH | PHYSICS | ||||||
---|---|---|---|---|---|---|---|---|
VAINAVI VADNERE | 99 | VAINAVI VADNERE | 98 | AKSHAT JAIN | 99 | |||
YASHIKA KARDA | 98 | PUNEET KAUR HORA | 97 | ISHANA RAINA | 97 | |||
SHUBH GOYAL | 97 | ISHANA RAINA | 97 | MANASVI NIDUGALA | 97 | |||
RISHIKA PATEL | 96 | QUANISHA SABOO | 96 | SANIDHYA BAHETI | 97 | |||
SAMIKSHA DUBEY | 96 | DHROOV JITEN KSHATRIYA | 96 | PRADHUMAN KUMAR SONI | 96 | |||
MANYA BANSAL | 96 | PRADHUMAN KUMAR SONI | 96 | KESHAV CHOUDHARY | 95 | |||
SAJAL SINGI | 95 | MANASVI NIDUGALA | 96 | MANANN JAIN | 95 | |||
TANMAY AGRAWAL | 95 | YASHIKA KARDA | 96 | HIMANSHU SARAF | 95 | |||
IPSHITA MOHTA | 95 | KESHAV CHOUDHARY | 96 | JIYA PATIDAR | 95 | |||
SAMAYAK JAIN | 94 | UMANG YADAV | 95 | SHLOK MUNDHRA | 95 | |||
RISHIKA KANTHALI | 93 | GAURI JOSHI | 95 | LAVINA MANGHANI | 93 | |||
QUANISHA SABOO | 93 | DHRUV HIRANI | 95 | VIDIT BHANDARI | 93 | |||
AKSHAYA UPRIT | 93 | MAANSI JETWANI | 95 | KANISHQ GARG | 93 | |||
JAHNAVI TOMAR | 93 | HARSHITA AGRAWAL | 95 | SAKSHI SIKARIA | 93 | |||
SUJAL JAIN | 92 | HIMANSHU SARAF | 95 | KOVID CHINCHWADKAR | 91 | |||
AASYA PATEL | 92 | CHAITANYA BIRLA | 95 | DHROOV JITEN KSHATRIYA | 91 | |||
ISHIKA AGRAWAL | 91 | RUDRAKSH KHANDELWAL | 95 | VAMIKA SINGH | 90 | |||
ANUSHKA AGRAWAL | 90 | KHUSHI BHATTAR | 94 | ARIN SALUJA | 90 | |||
SHUBHI SOLANKI | 90 | HARSHITA JAIN | 94 | AMAN RAJPUT | 90 | |||
PSYCHOLOGY | RIYA MANDOWARA | 94 | HITANSHI CHHABRIA | 90 | ||||
VAINAVI VADNERE | 100 | MAHAK JAIN | 94 | |||||
ISHANA RAINA | 100 | SHASHANK RATHI | 94 | CHEMISTRY | ||||
NAINA MUNDHRA | 100 | ISHIS GOYAL | 94 | SANIDHYA BAHETI | 100 | |||
YASHIKA KARDA | 100 | MEET KUIYA | 94 | KESHAV CHOUDHARY | 99 | |||
MANANN JAIN | 100 | ARJUN SINGH | 94 | AKSHAT JAIN | 97 | |||
MEHUL MEWARA | 100 | IPSHITA MOHTA | 94 | ISHANA RAINA | 97 | |||
AANSHI TUSHAR VASHI | 99 | NISHIKA BULANI | 94 | MANASVI NIDUGALA | 97 | |||
AASYA PATEL | 99 | SANIKA KAPRE | 94 | MANANN JAIN | 97 | |||
DRISHTI SOMANI | 99 | AMAN RAJPUT | 94 | LAVINA MANGHANI | 97 | |||
ANVESHA RAWAL | 99 | JEEVESH KAKWANI | 94 | JIYA PATIDAR | 97 | |||
AKARSH JAIN | 99 | MEDHA KUKREJA | 94 | PRADHUMAN KUMAR SONI | 95 | |||
SAMRIDDHI GUPTA | 99 | AASHI KHANDELWAL | 93 | PIYUSH PAWAR | 95 | |||
PURAB SETH | 99 | DIKSHA SADHWANI | 93 | PARIDHI PATIDAR | 95 | |||
GAURI JOSHI | 98 | SHUBH GOYAL | 93 | KANISHQ GARG | 95 | |||
SAMIKSHA DUBEY | 98 | ASHMI AGRAWAL | 93 | HIMANSHU SARAF | 95 | |||
RISHIKA KANTHALI | 98 | TISHIKA TAKHTANI | 93 | ARIN SALUJA | 95 | |||
JAHNAVI TOMAR | 98 | KASHISH WADHWANI | 93 | PURAB SETH | 95 | |||
SHUBH GOYAL | 97 | ARSHITA MISHRA | 93 | PARIKSHIT AGRAWAL | 95 | |||
URJA SHRIDHAR | 97 | KEYUR SHARMA | 93 | KOVID CHINCHWADKAR | 94 | |||
RISHIKA PATEL | 97 | JANHAVI AGRAWAL | 93 | HEMANSHI BALANI | 94 | |||
TASKEEN FATIMA | 96 | MANYA SEWKANI | 93 | VIDHI GANGWAL | 93 | |||
CHITRANGDA SINGH | 96 | HITANSHI CHHABRIA | 93 | MEHUL MEWARA | 93 | |||
QUANISHA SABOO | 95 | GURPAVIT KAUR BHATIA | 93 | KIRTI AGRAWAL | 93 | |||
OVI KULKARNI | 95 | CHITRANGDA SINGH | 93 | TITIKSHA PATIDAR | 92 | |||
AYUSHI PANDEY | 95 | ABHIRAJ SINGH TAWAR | 93 | UTKARSH SINGH CHAUHAN | 92 | |||
ANSHUL SHARMA | 95 | VAMIKA SINGH | 93 | SAMRIDDHI GUPTA | 92 | |||
JIYA CHIMNANI | 94 | APARA CHAURASIA | 92 | SHLOK MUNDHRA | 92 | |||
APURVA TIWARI | 94 | ARISHTA MAHESHWARI | 92 | DHRUV SEKHAWAT | 92 | |||
FATEMA RANGWALA | 93 | KRATI AGRAWAL | 92 | DHROOV JITEN KSHATRIYA | 91 | |||
IPSHITA MOHTA | 93 | JAHANAVI RATHI | 92 | HITANSHI CHHABRIA | 91 | |||
MISHTHI JAISWAL | 93 | AKSHAYA UPRIT | 92 | DHRUV HIRANI | 90 | |||
ASHIYA KHANAM | 92 | SIDDHARTH NAGWANI | 92 | |||||
SAMAYAK JAIN | 92 | KHADIJA ALI | 92 | BIOLOGY | ||||
ANUSHKA AGRAWAL | 91 | MEHAK RATHI | 92 | LAVINA MANGHANI | 100 | |||
UMANG YADAV | 91 | URJA SHRIDHAR | 92 | MANANN JAIN | 100 | |||
MEHAR KAUR ARORA | 91 | NAINA MUNDHRA | 92 | TITIKSHA PATIDAR | 100 | |||
GARV GUPTA | 90 | ABHAY SARAWAGI | 92 | UTKARSH SINGH CHAUHAN | 99 | |||
SANJANA SINGH | 92 | ISHANA RAINA | 96 | |||||
ACCOUNTANCY | PARIDHI PATIDAR | 92 | SAMRIDDHI GUPTA | 96 | ||||
HARSHITA JAIN | 100 | SANIDHYA BAHETI | 92 | JIYA CHIMNANI | 94 | |||
RAGHAV KRISHN MITTAL | 100 | SAJAL SINGI | 92 | PARIKSHIT AGRAWAL | 94 | |||
SANSKAR HINGORANI | 99 | VIDIT BHANDARI | 92 | AASHI KHANDELWAL | 94 | |||
RUDRAKSH KHANDELWAL | 99 | ATHARVA GOYAL | 92 | SAKSHI SIKARIA | 93 | |||
PRIYANSHU RATHI | 99 | PURVANSHI KOTIA | 92 | YASH KALRA | 91 | |||
JEEVESH KAKWANI | 99 | ANVESHA RAWAL | 92 | AANSHI TUSHAR VASHI | 91 | |||
MEET KUIYA | 99 | APURVA TIWARI | 92 | MEHUL MEWARA | 90 | |||
YASHRAJ CHORDIA | 98 | DRISHTI SOMANI | 91 | MARIYAM FURNITUREWALA | 90 | |||
SRAJAN AGRAWAL | 98 | CHERI JAIN | 91 | AMAN RAJPUT | 90 | |||
JANHAVI AGRAWAL | 98 | SHIVANSH AGRAWAL | 91 | |||||
HARDIK DAGA | 97 | NISHITA JAIN | 91 | MATHEMATICS | ||||
NRAPESH MANGAL | 97 | SANSHIKA TALREJA | 91 | MANASVI NIDUGALA | 100 | |||
PREETI AHUJA | 97 | DIYA KATHIL | 91 | SANIDHYA BAHETI | 100 | |||
MAHAK JAIN | 97 | PREETI AHUJA | 91 | PRADHUMAN KUMAR SONI | 100 | |||
RAGHAV CHHABRA | 97 | KANAK AGRAWAL | 91 | KESHAV CHOUDHARY | 100 | |||
PUNEET KAUR HORA | 97 | PALAK AIREN | 91 | ARIN SALUJA | 99 | |||
ANJALI TAMRAKAR | 97 | KHUSHI RAJUKA | 91 | SHLOK MUNDHRA | 99 | |||
JAHANAVI RATHI | 97 | NRAPESH MANGAL | 91 | PIYUSH PAWAR | 98 | |||
SIDDHARTH NAGWANI | 97 | PRATYAKSH JAIN | 91 | JIYA PATIDAR | 98 | |||
KAVYA BHANSALI | 97 | ANIRUDDHA DHAWALE | 91 | PURAB SETH | 98 | |||
DEVANSH CHANDWANI | 97 | TANISHA MANDLECHA | 91 | HIMANSHU SARAF | 98 | |||
ASHMI AGRAWAL | 96 | RAHUL SOMANI | 91 | RUDRAKSH KHANDELWAL | 97 | |||
ANSHUL SHARMA | 96 | AKSHADHA RATHORE | 91 | KANISHQ GARG | 97 | |||
ANVESHA SATWANI | 96 | AANSHI TUSHAR VASHI | 91 | ASHMI AGRAWAL | 97 | |||
RAHUL SOMANI | 96 | RISHIKA KANTHALI | 91 | DHRUV HIRANI | 97 | |||
ISHAN AGRAWAL | 96 | MANANN JAIN | 91 | RAGHAV KRISHN MITTAL | 97 | |||
CHERI JAIN | 95 | KOVID CHINCHWADKAR | 91 | AKSHAT JAIN | 97 | |||
KHUSHI BHATTAR | 95 | AKSHAT JAIN | 91 | HITANSHI CHHABRIA | 96 | |||
RABJYOT SINGH BHATIA | 95 | HARDIK JAIN | 91 | SRAJAN AGRAWAL | 96 | |||
RIDHIMA JAIN | 95 | AKARSH JAIN | 91 | YASHRAJ CHORDIA | 96 | |||
SUHANI MITTAL | 95 | MISHTHI JAISWAL | 91 | MEET KUIYA | 96 | |||
ATHARVA GOYAL | 95 | SURYANSH GUPTA | 91 | DHROOV JITEN KSHATRIYA | 96 | |||
KRISHNA VIJAYVARGIYA | 95 | SIMRAN SALUJA | 91 | QUANISHA SABOO | 96 | |||
KEYUR SHARMA | 95 | PRIYANSHU RATHI | 91 | HEMANSHI BALANI | 96 | |||
SNEHA RAHEJA | 95 | RABJYOT SINGH BHATIA | 91 | MOHIT DANGI | 95 | |||
PRAKHAR AGRAWAL | 95 | VARUN CHAURASIA | 90 | YASH BHANDARI | 95 | |||
JATIN SADANA | 95 | KHUSHI GOYAL | 90 | JANHAVI AGRAWAL | 95 | |||
NISHIKA BETALA | 95 | UTKARSH SINGH CHAUHAN | 90 | KAVYA BHANSALI | 95 | |||
KRATI AGRAWAL | 94 | TITIKSHA PATIDAR | 90 | PRIYANSHU RATHI | 95 | |||
ISHIS GOYAL | 94 | AAYUSH BHURA | 90 | DHRUV SEKHAWAT | 95 | |||
AMAEY BHARTIYA | 94 | MEHUL MEWARA | 90 | JEEVESH KAKWANI | 95 | |||
NAINA MUNDHRA | 94 | JHALAK PANDEY | 90 | RABJYOT SINGH BHATIA | 95 | |||
SHIVANSH AGRAWAL | 94 | FATEMA RANGWALA | 90 | PRIYANSH GOYAL | 95 | |||
SANJANA SINGH | 94 | ISHAN PORWAL | 90 | HARDIK DAGA | 95 | |||
YASH CHAWLA | 94 | TANISHK GUPTA | 90 | AMAEY BHARTIYA | 95 | |||
KHADIJA ALI | 94 | ADITYA RAJPUT | 90 | PARIDHI PATIDAR | 95 | |||
ANJALI LODHA | 94 | BHUMIKA JESWANI | 90 | ARJUN SINGH | 95 | |||
AAYUSH BHURA | 94 | KALASH BHADORIYA | 90 | NISHIKA BETALA | 95 | |||
ANVESHA RAWAL | 94 | PARI AGRAWAL | 90 | KARAN GUPTA | 94 | |||
PRATYAKSH JAIN | 93 | KIRTI AGRAWAL | 90 | SHUBH GOYAL | 94 | |||
ATISHAY JAIN | 93 | MAULIK KHANDELWAL | 90 | VIDHI GANGWAL | 94 | |||
MEHAK RATHI | 92 | KARAN GUPTA | 90 | PURVANSHI KOTIA | 93 | |||
ARSHDEEP SINGH SANDHU | 92 | KANISHQ GARG | 90 | SIDDHARTH NAGWANI | 93 | |||
VISMAY MITTAL | 92 | JIYA PATIDAR | 90 | KRATI AGRAWAL | 93 | |||
SUYASH GUPTA | 92 | YASHRAJ CHORDIA | 90 | VIDIT BHANDARI | 93 | |||
RISHITA BINDAL | 92 | SRAJAN AGRAWAL | 90 | VARUN CHAURASIA | 92 | |||
SANKALP DAGA | 92 | AASYA PATEL | 90 | UMANG YADAV | 92 | |||
RISHABH TONGIA | 91 | PURAB SETH | 90 | YASH CHAWLA | 92 | |||
KISHITA MITTAL | 91 | KAREENA BALANI | 90 | VAMIKA SINGH | 92 | |||
NAITIK SINGHANIA | 91 | SHUBHI SOLANKI | 90 | AKSHADHA RATHORE | 91 | |||
HARDIK JAIN | 91 | HARDIK DAGA | 90 | KEYUR SHARMA | 91 | |||
MAYANK PATEL | 90 | OVI KULKARNI | 90 | RISHIKA KANTHALI | 91 | |||
NANDNI RATHI | 90 | ASHIYA KHANAM | 90 | CHAITANYA BIRLA | 90 | |||
PREET JAIN | 90 | KISHITA MITTAL | 90 | KHADIJA ALI | 90 | |||
SURYANSH GUPTA | 90 | ANJALI TAMRAKAR | 90 | AARADHYA JAIN | 90 | |||
DIYA KATHIL | 90 | SANSKAR HINGORANI | 90 | ANIRUDDHA DHAWALE | 90 | |||
BUSINESS STUDIES | ECONOMICS | INFORMATICS PRACTICES | ||||||
PREETI AHUJA | 100 | RUDRAKSH KHANDELWAL | 99 | RAGHAV CHHABRA | 100 | |||
JEEVESH KAKWANI | 100 | PUNEET KAUR HORA | 99 | BHUVI AJMERA | 100 | |||
SANJANA SINGH | 100 | KEYUR SHARMA | 98 | RAGHAV KRISHN MITTAL | 100 | |||
KISHITA MITTAL | 100 | RAHUL SOMANI | 98 | RUDRAKSH KHANDELWAL | 100 | |||
ANSHUL SHARMA | 100 | SRAJAN AGRAWAL | 97 | SANIDHYA BAHETI | 100 | |||
ANJALI TAMRAKAR | 100 | JEEVESH KAKWANI | 97 | HEMANSHI BALANI | 100 | |||
ANVESHA SATWANI | 100 | JAHANAVI RATHI | 97 | HIMANSHU SARAF | 100 | |||
RUDRAKSH KHANDELWAL | 100 | URJA SHRIDHAR | 96 | KANISHQ GARG | 100 | |||
RAGHAV KRISHN MITTAL | 100 | PRIYANSHU RATHI | 96 | KASHISH WADHWANI | 100 | |||
CHERI JAIN | 100 | TANMAY AGRAWAL | 95 | VIDIT BHANDARI | 100 | |||
JANHAVI AGRAWAL | 100 | RAGHAV KRISHN MITTAL | 95 | MANASVI NIDUGALA | 100 | |||
NISHIKA BETALA | 100 | RAGHAV CHHABRA | 95 | PRIYANSHU RATHI | 100 | |||
SNEHA RAHEJA | 100 | SHUBH GOYAL | 95 | MEET KUIYA | 99 | |||
KAVYA BHANSALI | 100 | RISHIKA KANTHALI | 95 | KRATI AGRAWAL | 99 | |||
SUHANI MITTAL | 100 | MEET KUIYA | 95 | VAMIKA SINGH | 99 | |||
ASHMI AGRAWAL | 100 | ANJALI TAMRAKAR | 95 | PREETI AHUJA | 99 | |||
PUNEET KAUR HORA | 100 | ISHIS GOYAL | 95 | TANISHK GUPTA | 99 | |||
HARSHITA JAIN | 100 | SHIVANSH AGRAWAL | 94 | PRADHUMAN KUMAR SONI | 99 | |||
NANDNI RATHI | 100 | SANJANA SINGH | 94 | JAHANAVI RATHI | 99 | |||
MEET KUIYA | 99 | MAHAK JAIN | 94 | ARIN SALUJA | 99 | |||
RABJYOT SINGH BHATIA | 99 | AAYUSH BHURA | 94 | ISHAN AGRAWAL | 99 | |||
HARDIK JAIN | 99 | NAINA MUNDHRA | 94 | PURAB SETH | 99 | |||
SANSKAR HINGORANI | 99 | SNEHA RAHEJA | 93 | HARDIK JAIN | 99 | |||
SHIVANSH AGRAWAL | 99 | KHUSHI GOYAL | 93 | TANMAY AGRAWAL | 99 | |||
PRATYAKSH JAIN | 99 | ANSHUL SHARMA | 93 | SANSKAR HINGORANI | 99 | |||
RIDHIMA JAIN | 99 | TASKEEN FATIMA | 93 | SHIVANSH AGRAWAL | 99 | |||
YASHRAJ CHORDIA | 99 | GAURI JOSHI | 93 | YASHRAJ CHORDIA | 99 | |||
AAYUSH BHURA | 99 | KISHITA MITTAL | 93 | DHRUV SEKHAWAT | 99 | |||
VISMAY MITTAL | 99 | RABJYOT SINGH BHATIA | 92 | SIDDHARTH NAGWANI | 99 | |||
NAINA MUNDHRA | 99 | PRANJAL HOTWANI | 92 | PARIDHI PATIDAR | 98 | |||
MAYANK PATEL | 98 | ANVESHA SATWANI | 92 | PRIYANSH GOYAL | 98 | |||
KHUSHI RAJUKA | 98 | SAMIKSHA DUBEY | 92 | ASHMI AGRAWAL | 98 | |||
KEYUR SHARMA | 98 | NAITIK SINGHANIA | 91 | UTKARSH SINGH CHAUHAN | 98 | |||
ARISHTA MAHESHWARI | 98 | JANHAVI AGRAWAL | 91 | KHUSHI BHATTAR | 98 | |||
RISHABH TONGIA | 98 | YASHRAJ CHORDIA | 91 | RIDHIMA JAIN | 98 | |||
PRIYANSHU RATHI | 97 | YASHIKA KARDA | 91 | KIRTI AGRAWAL | 98 | |||
YASH CHAWLA | 97 | KAVYA BHANSALI | 91 | VIDHI GANGWAL | 98 | |||
AMAEY BHARTIYA | 97 | VAINAVI VADNERE | 91 | RAHUL RAI | 98 | |||
DIKSHA SADHWANI | 97 | VISMAY MITTAL | 90 | AKSHADHA RATHORE | 98 | |||
KRATI AGRAWAL | 97 | ASHMI AGRAWAL | 90 | KOVID CHINCHWADKAR | 98 | |||
KHUSHI GOYAL | 97 | KHADIJA ALI | 90 | PIYUSH PAWAR | 98 | |||
RAGHAV CHHABRA | 97 | ABHAY SARAWAGI | 90 | VISMAY MITTAL | 98 | |||
VAIBHAVI KHANDELWAL | 96 | HARSHITA JAIN | 90 | SRAJAN AGRAWAL | 98 | |||
HARDIK DAGA | 96 | SUHANI MITTAL | 90 | KAVYA BHANSALI | 98 | |||
HEMANT PATWARI | 96 | AASYA PATEL | 90 | SAMIKSHA DUBEY | 98 | |||
JASJEEV SINGH SALUJA | 96 | KRATI AGRAWAL | 90 | NISHIKA BETALA | 98 | |||
RONIT VALBHANI | 96 | CHAITANYA BIRLA | 90 | ISHIS GOYAL | 98 | |||
TANISHA MANDLECHA | 96 | RABJYOT SINGH BHATIA | 98 | |||||
SAUMYA SHAH | 96 | PHYSICAL EDUCATION | RISHIKA KANTHALI | 98 | ||||
KARTIK HARDIA | 96 | KESHAV CHOUDHARY | 99 | RAHUL SOMANI | 98 | |||
VAISHAKH MAHESH KUMAR | 96 | AAYUSH BHURA | 98 | MEHAK RATHI | 98 | |||
MEHAK RATHI | 96 | MEDHA KUKREJA | 97 | AKSHAT AGRAWAL | 97 | |||
SRAJAN AGRAWAL | 96 | AYUSHMAN SOIN | 96 | SUHANI MITTAL | 97 | |||
SOMYA RAMCHANDANI | 96 | YUVRAJ CHOUDHARY | 96 | ADNAN MURAD | 97 | |||
ATHARVA GOYAL | 96 | AMAN RAJPUT | 96 | SHLOK MUNDHRA | 97 | |||
SUYASH GUPTA | 95 | AKSHAT JAIN | 96 | ANIRUDDHA DHAWALE | 97 | |||
MUSKAN RAJDEV | 95 | CHERI JAIN | 95 | JIYA PATIDAR | 97 | |||
RISHITA BINDAL | 95 | SANJANA SINGH | 95 | KEYUR SHARMA | 97 | |||
VAIBHAV JAIN | 95 | NANDNI RATHI | 95 | PRATYAKSH JAIN | 97 | |||
ANUSHKA PATIDAR | 95 | GAURI DEEPAK PATIL | 95 | RADHIKA MANDHANYA | 97 | |||
ANVESHA RAWAL | 95 | PURVI GARG | 95 | MANYA BANSAL | 97 | |||
CHAITANYA BIRLA | 94 | ANIVART BHARGAVA | 95 | CHITRANGDA SINGH | 96 | |||
KHWAHISH BATRA | 94 | SUHANI SHIVHARE | 94 | DEVANSH CHANDWANI | 96 | |||
MANAN VIRANI | 94 | SAMAYAK JAIN | 94 | KARAN GUPTA | 96 | |||
ARCHIE BANSAL | 94 | KHUSHI GOYAL | 94 | HARDIK DAGA | 96 | |||
ISHIS GOYAL | 94 | AARADHYA JAIN | 94 | CHAITANYA BIRLA | 96 | |||
NEHAL KOTHARI | 93 | NAITIK SINGHANIA | 93 | SHASHANK RATHI | 96 | |||
FATEMA RANGWALA | 93 | SUYASH GUPTA | 93 | KALASH BHADORIYA | 96 | |||
ANSHIKA TIWARI | 93 | AVISHI CHHAJED | 93 | MAHAK JAIN | 96 | |||
DEVANSH CHANDWANI | 93 | ISHAN PORWAL | 93 | YASH BHANDARI | 96 | |||
DIYA KATHIL | 93 | ABHIRAJ SINGH TAWAR | 93 | DIVYANSH GUPTA | 95 | |||
DRISHTI SOMANI | 93 | YASH KALRA | 93 | HARSHITA JAIN | 95 | |||
VANSH GARG | 93 | SAKSHI SIKARIA | 92 | PARI AGRAWAL | 95 | |||
SANSHIKA TALREJA | 93 | KANUPRIYA ACHARYA | 92 | ANOUSHKA SETHI | 95 | |||
ARSHITA MISHRA | 93 | JATIN SADANA | 92 | MANYA SEWKANI | 95 | |||
MAHAK JAIN | 92 | KRATI AGRAWAL | 92 | ATHARVA TIWARI | 95 | |||
KHADIJA ALI | 92 | PARIKSHIT AGRAWAL | 92 | AMAEY BHARTIYA | 95 | |||
NRAPESH MANGAL | 92 | SAJAL SINGI | 92 | ANSHVEER SINGH BHATIA | 95 | |||
VISHESH SHUKLA | 92 | CHETAN AGARWAL | 92 | ASMIT MISHRA | 95 | |||
SANKALP DAGA | 92 | VARUN CHAURASIA | 91 | ATHARVA GOYAL | 95 | |||
ISHAN AGRAWAL | 92 | SHUBH GOYAL | 91 | ANUSHA AGRAWAL | 95 | |||
BHUMIKA NEBHWANI | 92 | SARTHAK MOHADIKAR | 91 | HARSH VORA | 95 | |||
KANIKA SARAF | 92 | KARTAVYA JAIN | 91 | ANUSHKA AGRAWAL | 94 | |||
JAHANAVI RATHI | 91 | ADITI KHANDELWAL | 90 | MAYANK PATEL | 94 | |||
AASHUTOSH SHARMA | 91 | TAMANNA MELWANI | 90 | AYUSHI PANDEY | 94 | |||
KHUSHI PARYANI | 91 | VEDANT GANDHI | 94 | |||||
TISHIKA TAKHTANI | 91 | PAINTING | RIYA MANDOWARA | 94 | ||||
KARTAVYA JAIN | 91 | SHUBHI SOLANKI | 99 | MOHIT DANGI | 94 | |||
SUHANI JAIN | 91 | KISHITA MITTAL | 99 | KANAK AGRAWAL | 94 | |||
NIKUNJ THAKUR | 91 | KOYNA SINGH | 98 | RASHI RATHI | 94 | |||
BHOUMIK RATHORE | 91 | JAHNAVI TOMAR | 97 | HARSHIT BADLANI | 94 | |||
SHASHANK KHETAN | 91 | GURPAVIT KAUR BHATIA | 97 | VISHESH SHUKLA | 94 | |||
PREET JAIN | 91 | AASHI KHANDELWAL | 97 | BHUMANYU AGRAWAL | 94 | |||
BHUMANYU AGRAWAL | 91 | ALIFIYA MALAK | 96 | TEJASWA DAVE | 93 | |||
MOHISHKA THARANI | 90 | ANJALI TAMRAKAR | 96 | OVI KULKARNI | 93 | |||
MRINAAL MOHAN BOSE | 90 | JANHAVI AGRAWAL | 95 | AABHASH GOENKA | 93 | |||
KRATI AGRAWAL | 90 | URJA MITTAL | 91 | DIYA KATHIL | 93 | |||
PRAKHAR AGRAWAL | 90 | NISHITA JAIN | 91 | MAULIK KHANDELWAL | 93 | |||
MOHAMMED MARIF DURRANI | 90 | NRAPESH MANGAL | 93 | |||||
SIDDHARTH NAGWANI | 90 | FRENCH | PRIYANSHU SHARMA | 93 | ||||
NISHCHAY BALWANI | 90 | PUNEET KAUR HORA | 100 | DIKSHA SADHWANI | 93 | |||
KHUSHI BHATTAR | 90 | DHRUV HIRANI | 98 | KHUSHI RAJUKA | 93 | |||
SIDDHARTH ARORA | 90 | JEEVESH KAKWANI | 98 | APARA CHAURASIA | 93 | |||
TANMAY VERMA | 90 | YASHIKA KARDA | 97 | HARDIK SINGHAL | 93 | |||
ATISHAY JAIN | 90 | KHADIJA ALI | 97 | KANIKA SARAF | 93 | |||
PALAK GOYAL | 90 | SANIKA KAPRE | 97 | KRISH KALRA | 92 | |||
NANDINI DUBEY | 90 | TANISHA MANDLECHA | 97 | NAYAN TOMAR | 92 | |||
ANJALI LODHA | 90 | HITANSHI CHHABRIA | 97 | SHASHANK KHETAN | 92 | |||
NAITIK SINGHANIA | 90 | URJA SHRIDHAR | 97 | DIVYANSH SINGH RAWAT | 92 | |||
SOMYA RAMCHANDANI | 96 | YASH CHAWLA | 92 | |||||
MARKETING | PRANJAL HOTWANI | 96 | AYUSH PATIL | 92 | ||||
YASH SHIVHARE | 100 | SUHANI JAIN | 96 | SHIVANSH MANE | 92 | |||
ISHIS GOYAL | 100 | TITIKSHA PATIDAR | 96 | KAIF ALI | 92 | |||
KISHITA MITTAL | 100 | KAREENA BALANI | 95 | RASIK MAHAJAN | 92 | |||
QUANISHA SABOO | 100 | LAVINA MANGHANI | 95 | PRAKHAR AGRAWAL | 91 | |||
ANJALI TAMRAKAR | 100 | VAIDEHI KHANDELWAL | 95 | KRITIKA KUMARI AGRAWAL | 91 | |||
PUNEET KAUR HORA | 99 | GAURI JOSHI | 95 | RAGHAV CHANDAK | 90 | |||
PRATYAKSH JAIN | 99 | SIMRAN SALUJA | 94 | KRISHNA MIRCHANDANI | 90 | |||
HARSHITA JAIN | 99 | MAANSI JETWANI | 94 | TANMAY VERMA | 90 | |||
NAINA MUNDHRA | 99 | KHUSHI PARYANI | 92 | |||||
PREETI AHUJA | 99 | AASYA PATEL | 92 | |||||
DRISHTI SOMANI | 99 | PURVANSHI KOTIA | 91 | |||||
RISHABH AGRAWAL | 98 | SNEHA RAHEJA | 91 | |||||
ANSHUL SHARMA | 98 | BAKSHISH SINGH VASU | 90 | |||||
UMANG YADAV | 98 | |||||||
NRAPESH MANGAL | 98 | GEOGRAPHY | ||||||
AKSHAYA UPRIT | 98 | ANSHIKA GUPTA | 98 | |||||
NANDINI JAIN | 98 | RISHIKA PATEL | 97 | |||||
SARTHAK MOHADIKAR | 98 | GARV GUPTA | 97 | |||||
JATIN KARDA | 98 | VAINAVI VADNERE | 97 | |||||
NIKUNJ THAKUR | 98 | TASKEEN FATIMA | 97 | |||||
RIDHIMA JAIN | 98 | YASHIKA KARDA | 96 | |||||
TANISHA MANDLECHA | 98 | OVI KULKARNI | 95 | |||||
ANVESHA RAWAL | 97 | ASHIYA KHANAM | 94 | |||||
ANVESHA SATWANI | 97 | HARSHITA AGRAWAL | 93 | |||||
KANAK AGRAWAL | 97 | YASHASVI CHAURASIA | 93 | |||||
KRATI AGRAWAL | 97 | SAKSHI RATHORE | 92 | |||||
RASHI RATHI | 97 | SHUBHI SOLANKI | 92 | |||||
KANIKA SARAF | 97 | SHRUTI AGRAWAL | 91 | |||||
ANOUSHKA SETHI | 97 | SUJAL JAIN | 90 | |||||
VAINAVI VADNERE | 97 | |||||||
SAKSHI RATHORE | 97 | |||||||
GARV GUPTA | 97 | |||||||
FATEMA RANGWALA | 97 | |||||||
KHWAHISH BATRA | 97 | |||||||
ARISHTA MAHESHWARI | 97 | |||||||
ANSHIKA GUPTA | 97 | |||||||
NEHAL KOTHARI | 97 | |||||||
SUHANI MITTAL | 96 | |||||||
ANUSHA AGRAWAL | 96 | |||||||
DEVANSH CHANDWANI | 96 | |||||||
AVISHI CHHAJED | 96 | |||||||
SANJANA SINGH | 96 | |||||||
ANSHIKA TIWARI | 96 | |||||||
HARSH KOTHARI | 96 | |||||||
KHUSHI RAJUKA | 96 | |||||||
IPSHITA MOHTA | 96 | |||||||
ISHAN PORWAL | 96 | |||||||
KHUSHI GOYAL | 96 | |||||||
ATHARVA GOYAL | 96 | |||||||
SRISTY MUNDHRA | 96 | |||||||
KHUSHI BHATTAR | 95 | |||||||
VISHESH SHUKLA | 95 | |||||||
SUYASH GUPTA | 95 | |||||||
LAKSHYA JAIN | 95 | |||||||
AAYUSH BHURA | 95 | |||||||
ASHIYA KHANAM | 95 | |||||||
SHUBHAM PATEL | 95 | |||||||
YUVRAJ CHOUDHARY | 95 | |||||||
SANSHIKA TALREJA | 95 | |||||||
RISHIKA PATEL | 95 | |||||||
VINAYAK GUPTA | 95 | |||||||
