Class XII
Toppers 2019-20




















































































































Subject Toppers 2019-20
ENGLISH | CHEMISTRY | MATHEMATICS | ||||||
---|---|---|---|---|---|---|---|---|
AASHI SINGH | 99 | PURVAM JAIN | 97 | YASH BARDIYA | 98 | |||
YAGYANSHI UPADHYAY | 98 | HIMANSHI LALWANI | 95 | PURVAM JAIN | 97 | |||
HANSHIKA ADYANI | 98 | ASHISH RAJESH | 95 | SOUMYA GUPTA | 96 | |||
HARSH JAJOO | 98 | KRITIDA JAISWAL | 95 | SANIDHAY SHARMA | 95 | |||
GAYATRI LELLAPALLI | 98 | CHAHETI GOYAL | 95 | AASTHA BANKA | 95 | |||
SOUMYA GUPTA | 97 | JASNOOR SINGH | 95 | SAMEER ADYANI | 95 | |||
DAKSHITA BATRA | 96 | PRATHAM AGRAWAL | 95 | HARSH AGRAWAL | 95 | |||
KHUSHI GUPTA | 96 | GAYATRI LELLAPALLI | 95 | PRATHAM AGRAWAL | 95 | |||
KRITIDA JAISWAL | 96 | PRAKHAR PARAKH | 95 | PRAKHAR AGRAWAL | 95 | |||
KESHAV AGRAWAL | 96 | SUMIT KOCHKAR | 96 | ADITI BAJAJ | 96 | |||
URVI BENIWAL | 96 | YASH BARDIYA | 95 | RAHUL GERANI | 95 | |||
PURVAM JAIN | 96 | PRAKHAR AGRAWAL | 95 | ACHAL GUPTA | 95 | |||
ADITI BAJAJ | 95 | KUNJAL KEDIA | 94 | GAYATRI LELLAPALLI | 95 | |||
CHINMAY MEHTA | 95 | AKSHAT TOTLA | 94 | JAGDISH SHYAMSUNDAR | 95 | |||
ARUSHI DOSHI | 95 | HAET KOTHARI | 94 | TANAY KRISHNA | 95 | |||
ASHISH RAJESH | 95 | ZOHAIR BADSHAH | 94 | MEHUL SWEETI | 94 | |||
ARYANSH SHUKLA | 95 | SOUMYA PAMNANI | 93 | AKSHAT TOTLA | 93 | |||
KHUSHI SINGH | 95 | JAGDISH SHYAMSUNDAR | 92 | ADITYA AGRAWAL | 93 | |||
MAHIYAL KAUR | 95 | SANSKAR GUPTA | 91 | VINIKA ARENJA | 92 | |||
ZOHAIR BADSHAH | 95 | MANDAAR GADEKAR | 91 | KESHAV AGRAWAL | 92 | |||
VASUNDHARA BHATIA | 95 | UTSAV SINGH | 90 | AESHNA SONI | 91 | |||
PRAKHAR AGRAWAL | 95 | ADITYA AGRAWAL | 90 | ANSH CHOUDHARY | 90 | |||
SIDDHANT BAHETI | 95 | BIOLOGY | ||||||
ASHNA MOTWANI | 95 | CHAHETI GOYAL | 99 | |||||
MUSKAN WADHWANI | 95 | SOUMYA PAMNANI | 96 | ACCOUNTANCY | ||||
MOULIK ANAND | 95 | ANANYA SINGH | 95 | SHIVAM KABRA | 97 | |||
ISHIKA SARAF | 95 | ROHAN SABOO | 95 | AASTHA BANKA | 95 | |||
AMAN SINGHANIA | 95 | RISHIKA BANSAL | 95 | MUSKAN WADHWANI | 95 | |||
VAISHALI SACHDEVA | 95 | KRITIDA JAISWAL | 95 | RAHUL GERANI | 95 | |||
JAGDISH SHYAMSUNDAR | 95 | MORVI SONI | 94 | TAHER MHOWWALA | 95 | |||
HIMANSHI LALWANI | 95 | RAKSHIT SINGHAL | 94 | TAJINDER SINGH | 95 | |||
HARDIK JAIN | 95 | MANDAAR GADEKAR | 93 | BHAVI NANDECHA | 95 | |||
ARYAN KHANDELWAL | 95 | NISHCHAL JAIN | 93 | ARJAV KHURKHURIYA | 95 | |||
MUDIT SOMANI | 95 | ASHISH RAJESH | 93 | KESHAV AGRAWAL | 95 | |||
HARSIMRAN KAUR | 95 | HAET KOTHARI | 93 | SAMEER ADYANI | 95 | |||
AESHNA SONI | 95 | SANSKAR GUPTA | 92 | SATYAM LODHA | 95 | |||
HARSHITA BISANI | 95 | VANSHIKA PATEL | 91 | SOMYA AGRAWAL | 95 | |||
ACHALA GOYAL | 95 | MADHAV MALANI | 95 | |||||
AASTHA BANKA | 95 | BUSINESS STUDIES | HARSH AGRAWAL | 95 | ||||
ANSHITA NEBHWANI | 95 | DIVYANSH UPADHYAY | 96 | AKSHAT AGRAWAL | 95 | |||
AVLEEN KAUR | 95 | HARSH JAJOO | 96 | PRATHAM JAIN | 95 | |||
BHAVI NANDECHA | 95 | SHIVAM KABRA | 96 | KESHAV LOYA | 95 | |||
HARLALKA ANSHIKA | 95 | SOMYA AGRAWAL | 95 | ADITI BAJAJ | 95 | |||
JAIN PRIYANSHI | 95 | MUSKAN WADHWANI | 95 | RAJ AGRAWAL | 95 | |||
SHUBHANGI PATEL | 95 | ADITI BAJAJ | 95 | DAKSH CHITTODA | 95 | |||
ACHAL GUPTA | 95 | ARJAV KHURKHURIYA | 95 | KUSHAL AGRAWAL | 95 | |||
VINIKA ARENJA | 95 | ACHAL GUPTA | 95 | DAKSHITA BATRA | 95 | |||
ARJAV KHURKHURIYA | 95 | BHAVI NANDECHA | 95 | DIVYANSH JAIN | 95 | |||
MADHAV MALANI | 95 | AASTHA BANKA | 95 | AMAN SINGHANIA | 95 | |||
HARMANN SINGH | 95 | VARUN SACHDEV | 95 | AVNISH RAJPUT | 95 | |||
SAMEER ADYANI | 95 | SAMEER ADYANI | 95 | BURHANUDDIN AMEEN | 95 | |||
CHAHAT BHATIA | 95 | TAJINDER SINGH | 95 | PALAK GARG | 95 | |||
SHIVAM KABRA | 95 | DAKSHITA BATRA | 95 | CHINMAY MEHTA | 95 | |||
AMAN PALOD | 95 | YASH MANGLANI | 94 | YASHVI AJAY | 95 | |||
RINI KIMTEE | 95 | KESHAV AGRAWAL | 94 | ACHAL GUPTA | 95 | |||
AKSHAT TOTLA | 95 | VEDANT KADAMBARI | 94 | HARSH AGRAWAL | 95 | |||
YASH MANGLANI | 95 | MUDIT SOMANI | 94 | DIVYANSH UPADHYAY | 95 | |||
ASHISH KAUR | 95 | AMAN SINGHANIA | 94 | YASH MANGLANI | 94 | |||
YADUSHREE CHOUHAN | 95 | PALAK GARG | 93 | ADARSH MEHTA | 94 | |||
TANVI PALIWAL | 95 | HARSH AGRAWAL | 93 | YASH SELOT | 94 | |||
DEVRAJ SINGH | 95 | MADHAV MALANI | 93 | DIVYANSHU SACHDEV | 94 | |||
RAHAT CHHABRA | 95 | ARINJAY AGNIHOTRI | 93 | MANAN JAIN | 94 | |||
RIMSHA KHAN | 94 | SIDDHARTH JAIN | 93 | VINIKA ARENJA | 94 | |||
DIVYANSH UPADHYAY | 94 | DAKSH CHITTODA | 93 | PRIYAL JETHWA | 93 | |||
ARINJAY AGNIHOTRI | 94 | TAHER MHOWWALA | 93 | SIDDHARTH JAIN | 93 | |||
VARUN SACHDEV | 94 | BHAVYA SHARMA | 92 | PUSHPENDU GHOSH | 92 | |||
MOHAMMED HUSSIAN | 94 | YASH SELOT | 92 | MONISH ARTWANI | 92 | |||
NAVANSH YADAV | 94 | VINIKA ARENJA | 92 | ARPAN KOCHAR | 92 | |||
SUMIT KOCHKAR | 94 | JAIN PRIYANSHI | 92 | VARUN KUKREJA | 92 | |||
ADITI KEDIA | 94 | ANSHITA NEBHWANI | 92 | AARCHI AGRAWAL | 92 | |||
SOUMYA PAMNANI | 94 | SATYAM LODHA | 92 | SHUBHANGI PATEL | 92 | |||
VEDIKA PATEL | 94 | AARCHI AGRAWAL | 92 | VARUN SACHDEV | 92 | |||
CHAHAT KHATRI | 94 | AVNISH RAJPUT | 92 | ARINJAY AGNIHOTRI | 91 | |||
KUNAL PATEL | 94 | RAJ AGRAWAL | 92 | CHIRAG AGRAWAL | 91 | |||
ANANYA SINGH | 94 | ARPAN KOCHAR | 92 | MUDIT SOMANI | 91 | |||
SABAR SALUJA | 94 | VARUN KUKREJA | 92 | VEDANT KADAMBARI | 90 | |||
SANDESH MAHORE | 94 | SIDDHARTH SINGH | 92 | ROHAN CHORDIA | 90 | |||
VARUN KUKREJA | 93 | PUSHPENDU GHOSH | 92 | VANSHIKA NYATI | 90 | |||
YASH BARDIYA | 93 | RAHUL GERANI | 92 | |||||
UMEMA PATANWALA | 93 | MANAN JAIN | 91 | PSYCHOLOGY | ||||
CHAHETI GOYAL | 93 | DIVYANSHU SACHDEV | 91 | SIDDHANT BAHETI | 100 | |||
LUV JHAM | 93 | HARSH AGRAWAL | 91 | SOUMYA GUPTA | 100 | |||
ARPAN KOCHAR | 93 | LUV JHAM | 91 | ARYAN KHANDELWAL | 100 | |||
TANISH SANGHAVI | 93 | PRATHAM JAIN | 91 | ASHNA MOTWANI | 100 | |||
ANSHIKA MITTAL | 93 | SUHANI SURANA | 91 | SALONI SOGANI | 99 | |||
SANSKAR KHANDELWAL | 93 | MANPREET KAUR | 91 | HARSIMRAN KAUR | 99 | |||
PARV RANKA | 93 | RAJNEESH PANWAR | 91 | VAISHALI SACHDEVA | 99 | |||
SAUMYA VASUDEV | 93 | CHIRAG AGRAWAL | 91 | KUMKUM JAIN | 99 | |||
KUNAL SINGH | 93 | KUNAL PATEL | 91 | YAGYANSHI UPADHYAY | 97 | |||
POONAM AGRAWAL | 93 | MANAS PATIDAR | 90 | POONAM AGRAWAL | 96 | |||
MEHUL SWEETI | 93 | PRATHAM PARYANI | 90 | YASHASVI RATHORE | 96 | |||
SALONI SOGANI | 93 | SARTHAK MITTAL | 90 | KHUSHI GUPTA | 96 | |||
PRAKHAR PARAKH | 93 | CHHABRA OM | 90 | ASHMEET SINGH | 95 | |||
YATHARTH GOTHI | 92 | BHAVESH LUDHIYANI | 90 | DEVRAJ SINGH | 95 | |||
PRATHAM SINGHAL | 91 | KESHAV LOYA | 90 | NUPUR MALEY | 95 | |||
JASNOOR SINGH | 91 | ANUSHKA SINGHAL | 90 | ARUSHI DOSHI | 94 | |||
UTSAV SINGH | 91 | ACHALA GOYAL | 90 | ARUN MUCHHALA | 94 | |||
PRIYANSHU AIREN | 91 | GAUTAM CHHAJED | 90 | AESHNA SONI | 94 | |||
KANISHKA AGRAWAL | 91 | MADHAV MAJEJI | 90 | PAYAL MOORJANI | 94 | |||
ANSH CHOUDHARY | 91 | YASHVI AJAY | 90 | PRATHAM SINGHAL | 93 | |||
ANANYA ADARSH | 91 | SHREYA BEDIYA | 92 | |||||
HAET KOTHARI | 91 | POLITICAL SCIENCE | KANISHKA AGRAWAL | 92 | ||||
TANAY KRISHNA | 91 | SALONI SOGANI | 100 | HARSHITA BISANI | 92 | |||
MANDAAR GADEKAR | 91 | SOUMYA GUPTA | 100 | URVI BENIWAL | 91 | |||
RISHIKA BANSAL | 91 | SIDDHANT BAHETI | 100 | MAHIYAL KAUR | 91 | |||
VANSHIKA MANGHARAMANI | 91 | AESHNA SONI | 99 | HIMANSHI SACHDEV | 91 | |||
HARSHIT AGRAWAL | 91 | YAGYANSHI UPADHYAY | 99 | PUSHPENDU GHOSH | 91 | |||
SNEHAL KATARIA | 91 | POONAM AGRAWAL | 99 | KANHA SRIVASTAVA | 90 | |||
KARUN CHOUDHARY | 91 | ASHNA MOTWANI | 99 | DEV PRATAP | 90 | |||
MANPREET KAUR | 91 | KHUSHI GUPTA | 99 | |||||
SIDDHARTH SINGH | 91 | HARSIMRAN KAUR | 99 | GEOGRAPHY | ||||
MOHIT ROCHLANI | 91 | KANISHKA AGRAWAL | 99 | SIDDHANT BAHETI | 99 | |||
VEDANT KADAMBARI | 91 | ANANT SAHNI | 99 | SOUMYA GUPTA | 99 | |||
MAANYA MISHRA | 91 | ARUN MUCHHALA | 98 | YAGYANSHI UPADHYAY | 99 | |||
MADHVI MAHESHWARI | 91 | YATHARTH GOTHI | 98 | SALONI SOGANI | 99 | |||
NISHCHAL JAIN | 91 | ISHIKA SARAF | 97 | KHUSHI GUPTA | 97 | |||
AHMED RAZA | 91 | KANHA SRIVASTAVA | 97 | HARSIMRAN KAUR | 97 | |||
TAHER MHOWWALA | 91 | VAISHALI SACHDEVA | 97 | KUMKUM JAIN | 97 | |||
SANSKAR GUPTA | 91 | KUMKUM JAIN | 97 | ARUN MUCHHALA | 97 | |||
SHUBH MOTWANI | 91 | SHREYA BEDIYA | 96 | VAISHALI SACHDEVA | 97 | |||
RAKSHIT SINGHAL | 91 | SUJAL JAISWAL | 96 | POONAM AGRAWAL | 97 | |||
ANIRUDDH DHOOT | 91 | ANAND GUPTA | 96 | URVI BENIWAL | 96 | |||
TASHMEET KAUR | 91 | RIMSHA KHAN | 96 | MAHIYAL KAUR | 96 | |||
PRATHAM AGRAWAL | 91 | URVI BENIWAL | 96 | DEVRAJ SINGH | 95 | |||
CHIRAG AGRAWAL | 91 | MAHIYAL KAUR | 96 | SAUMYA VASUDEV | 94 | |||
PARISHI SOMANI | 91 | ABHEY SINGH | 96 | ISHIKA SARAF | 94 | |||
KUSH JHAM | 91 | NUPUR MALEY | 95 | KANISHKA AGRAWAL | 94 | |||
RINKESH CHOPRA | 91 | PRATHAM SINGHAL | 95 | YASHASVI RATHORE | 94 | |||
SARTHAK JAIN | 91 | TANISHQA GUPTA | 95 | KHUSHI SINGH | 94 | |||
ANUSHKA SINGHAL | 91 | DEVRAJ SINGH | 94 | SUJAL JAISWAL | 93 | |||
ABHEY SINGH | 90 | SAUMYA VASUDEV | 94 | YATHARTH GOTHI | 93 | |||
PRACHITI CHITNIS | 90 | ASHWIN ANJANA | 94 | ANANT SAHNI | 93 | |||
YASH SELOT | 90 | DEV PRATAP | 94 | ABHEY SINGH | 93 | |||
CHHABRA OM | 90 | UMEMA PATANWALA | 93 | RIMSHA KHAN | 92 | |||
SEEMON TUTEJA | 90 | ARUSHI DOSHI | 93 | KANHA SRIVASTAVA | 92 | |||
MOHAMMAD ZAID | 90 | KRISHNI JAIN | 93 | HARSHITA BISANI | 92 | |||
VAIBHAV MAHESHWARI | 90 | ARYAN KHANDELWAL | 93 | DEV PRATAP | 92 | |||
YASHAJ SANGHVI | 90 | HARSHITA BISANI | 93 | TANYA BRAJPURIYA | 91 | |||
PRANJAL UIKEY | 90 | SHITIJA PATEL | 92 | ASHWIN ANJANA | 91 | |||
TANISHQA GUPTA | 90 | SARA YADAV | 92 | AJAY KUMAR | 90 | |||
YASH PATIL | 90 | RAHAT CHHABRA | 92 | |||||
AVNISH RAJPUT | 90 | PARISHI SOMANI | 92 | PAINTING | ||||
ABHISHEK AGRAWAL | 90 | TANYA BRAJPURIYA | 91 | KRISHNA RANAWAT | 100 | |||
ANISH MITTAL | 90 | AJAY KUMAR | 91 | ACHALA GOYAL | 100 | |||
VEDANT SONI | 90 | PAYAL MOORJANI | 90 | AVNI PALIWAL | 100 | |||
YASHASVI RATHORE | 90 | TANU NUNA | 100 | |||||
ECONOMICS | SUHANI SURANA | 100 | ||||||
DIVYANSH UPADHYAY | 98 | SABAR SALUJA | 100 | |||||
ARJAV KHURKHURIYA | 96 | SARTHAK JAIN | 100 | |||||
SHIVAM KABRA | 96 | PHYSICAL EDUCATION (PE) | URVI BENIWAL | 99 | ||||
KESHAV AGRAWAL | 96 | ASHISH AHUJA | 99 | YOSHITA MITTAL | 99 | |||
SAMEER ADYANI | 95 | PRANJAL UIKEY | 99 | AVANI GOYAL | 99 | |||
KHUSHI SINGH | 95 | AARCHI AGRAWAL | 99 | YADUSHREE CHOUHAN | 99 | |||
ARUSHI DOSHI | 95 | MORVI SONI | 99 | VANSHIKA JAIN | 99 | |||
RAHUL GERANI | 95 | BHAVYA SHARMA | 98 | KARISHMA PATIDAR | 99 | |||
SIDDHANT BAHETI | 95 | RAJNEESH PANWAR | 98 | ARYAN KORI | 98 | |||
SOUMYA GUPTA | 95 | SOUMYA PAMNANI | 98 | NANDINI SINGH | 97 | |||
ACHAL GUPTA | 95 | GOPAL SINGH | 98 | YASHVI SHAH | 97 | |||
DAKSH CHITTODA | 95 | KRITIDA JAISWAL | 98 | KHUSHI PATEL | 96 | |||
AASTHA BANKA | 95 | VANSHIKA PATEL | 98 | ALIFIYA SANAWADWALA | 95 | |||
SIDDHARTH SINGH | 95 | ARUN MUCHHALA | 98 | |||||
HARSH JAJOO | 95 | SALONI SOGANI | 97 | PHYSICS | ||||
TAJINDER SINGH | 95 | MANDAAR GADEKAR | 97 | CHAHETI GOYAL | 95 | |||
MUDIT SOMANI | 95 | SIDDHARTH JAIN | 97 | PRAKHAR AGRAWAL | 95 | |||
MUSKAN WADHWANI | 94 | DEVRAJ SINGH | 97 | PURVAM JAIN | 95 | |||
ABHEY SINGH | 94 | ASHMEET SINGH | 97 | PRATHAM AGRAWAL | 95 | |||
MAHIYAL KAUR | 94 | VEDANT KADAMBARI | 97 | ASHISH RAJESH | 95 | |||
POONAM AGRAWAL | 94 | ASHISH RAJESH | 97 | MOULIK ANAND | 95 | |||
HARSH AGRAWAL | 94 | SATYAM BIRLA | 96 | JASNOOR SINGH | 95 | |||
NUPUR MALEY | 94 | DEV PRATAP | 96 | GAYATRI LELLAPALLI | 95 | |||
YAGYANSHI UPADHYAY | 94 | KESHAV LOYA | 96 | HIMANSHI LALWANI | 95 | |||
SOMYA AGRAWAL | 94 | AJAY KUMAR | 96 | AKSHAT TOTLA | 95 | |||
VARUN SACHDEV | 94 | MANAS PATIDAR | 96 | YASH BARDIYA | 94 | |||
PRIYANSH MOONAT | 94 | TANYA BRAJPURIYAc | 96 | ZOHAIR BADSHAH | 92 | |||
AMAN SINGHANIA | 93 | ARYAN MEHTA | 96 | KESHAV KOOLWAL | 92 | |||
ARINJAY AGNIHOTRI | 93 | EKUSPREET SINGH | 96 | ROHAN SABOO | 92 | |||
PRATHAM PARYANI | 93 | SARA YADAV | 95 | UTSAV SINGH | 92 | |||
PRATHAM SINGHAL | 93 | CHHABRA OM | 95 | ANSH CHOUDHARY | 92 | |||
HARSIMRAN KAUR | 93 | ABHIGYAN PODDAR | 94 | KRITIDA JAISWAL | 92 | |||
KUNAL PATEL | 93 | VAISHALI SACHDEVA | 94 | ATHARV SADH | 91 | |||
PUSHPENDU GHOSH | 93 | SOMYA BANSIYA | 94 | NAVANSH YADAV | 91 | |||
KHUSHI GUPTA | 93 | KANHA SRIVASTAVA | 93 | |||||
HIMANSHI SACHDEV | 92 | SUJAL JAISWAL | 93 | MARKETING | ||||
PAYAL MOORJANI | 92 | KHUSHI SINGH | 93 | ANUSHKA SINGHAL | 98 | |||
LUV JHAM | 92 | AADHYA BANSIYA | 93 | SAMRIDDHI NEEMA | 97 | |||
RAJ AGRAWAL | 92 | RUDRAKSH DUBE | 92 | SOMYA AGRAWAL | 97 | |||
VARUN KUKREJA | 92 | SANSKAR KHANDELWAL | 92 | BHAVI NANDECHA | 97 | |||
AVNISH RAJPUT | 92 | SHITIJA PATEL | 92 | TAJINDER SINGH | 96 | |||
CHIRAG AGRAWAL | 92 | KRITI GONDAL | 92 | AVLEEN KAUR | 96 | |||
AESHNA SONI | 92 | PRASHANT PATEL | 92 | AKSHITA GOUD | 95 | |||
PRATHAM JAIN | 91 | NISHCHAL JAIN | 92 | PRABHAT PUSHPAD | 95 | |||
KUMKUM JAIN | 91 | ADITYA VAJPAI | 91 | SARTHAK MITTAL | 95 | |||
MANAN JAIN | 91 | GIRIJESH ARORA | 91 | DIVYANSH UPADHYAY | 95 | |||
KANISHKA AGRAWAL | 91 | PRATYUSH DALMIA | 91 | JAIN PRIYANSHI | 95 | |||
BHAVESH LUDHIYANI | 91 | SAHIL HUSSAIN | 90 | ASHNA MOTWANI | 95 | |||
ARPAN KOCHAR | 91 | SRASHTI AGRAWAL | 90 | ALIFIYA SANAWADWALA | 95 | |||
RIJUL MANDLOI | 91 | VISHAL KALRA | 90 | TRISHAL PATIDAR | 95 | |||
KRISHNI JAIN | 90 | ARYAN BHARGAVA | 90 | MUDIT SOMANI | 95 | |||
YASH SELOT | 90 | MANPREET KAUR | 95 | |||||
YASH MANGLANI | 90 | HISTORY | CHHABRA OM | 95 | ||||
VANSHIKA NYATI | 90 | SIDDHANT BAHETI | 97 | ARJAV KHURKHURIYA | 95 | |||
SAUMYA VASUDEV | 90 | YASHASVI RATHORE | 95 | RAJ KABEER | 95 | |||
URVI BENIWAL | 90 | SAUMYA VASUDEV | 94 | DAKSHITA BATRA | 95 | |||
DIVYANSHU SACHDEV | 90 | YAGYANSHI UPADHYAY | 94 | KRISHNA RANAWAT | 94 | |||
KANISHKA AGRAWAL | 91 | HARSH JAJOO | 94 | |||||
INFORMATICS PRACTICES (IP) | SHREYA BEDIYA | 94 | ||||||
HARSIMRAN KAUR | 98 | SIMRAN HABLANI | 94 | |||||
SOMYA AGRAWAL | 97 | GUNISHA | 94 | |||||
KUMKUM JAIN | 97 | CHAHAT KHATRI | 94 | |||||
SHIVAM KABRA | 97 | HARLALKA ANSHIKA | 94 | |||||
PURVAM JAIN | 97 | BHAVESH LUDHIYANI | 94 | |||||
CHAHETI GOYAL | 97 | TAHER MHOWWALA | 94 | |||||
GAYATRI LELLAPALLI | 97 | PAYAL MOORJANI | 94 | |||||
AESHNA SONI | 97 | RAJNEESH PANWAR | 94 | |||||
HARSH JAJOO | 97 | EKUSPREET SINGH | 93 | |||||
RAHUL GERANI | 96 | MONISH ARTWANI | 93 | |||||
AMAN SINGHANIA | 96 | ANSHITA NEBHWANI | 93 | |||||
TAJINDER SINGH | 96 | KESHAV AGRAWAL | 93 | |||||
ACHAL GUPTA | 96 | SATYAM LODHA | 93 | |||||
MUSKAN WADHWANI | 96 | ISHIKA SARAF | 93 | |||||
SAMEER ADYANI | 96 | GAURANSHI JAIN | 93 | |||||
ADITI BAJAJ | 96 | BHAVYA SHARMA | 93 | |||||
VARUN SACHDEV | 96 | PALAK GARG | 93 | |||||
ARJAV KHURKHURIYA | 96 | DIVYAJEET SARWAN | 93 | |||||
ARYAN KHANDELWAL | 96 | YOSHITA MITTAL | 93 | |||||
PRATHAM AGRAWAL | 95 | SRASHTI AGRAWAL | 92 | |||||
ARUSHI DOSHI | 95 | KRITI GONDAL | 92 | |||||
PRAKHAR AGRAWAL | 95 | AASTHA BANKA | 92 | |||||
AKSHAT TOTLA | 95 | MUSKAN NAVLANI | 92 | |||||
NUPUR MALEY | 95 | NISHITA MISHRA | 92 | |||||
YASH BARDIYA | 95 | SARA YADAV | 92 | |||||
HIMANSHI LALWANI | 95 | ADITI KEDIA | 92 | |||||
ZOHAIR BADSHAH | 95 | AVNI PALIWAL | 92 | |||||
PAYAL MOORJANI | 94 | UMEMA PATANWALA | 92 | |||||
VINIKA ARENJA | 94 | AGAMJOT SINGH | 92 | |||||
MADHAV MALANI | 94 | MADHAV MAJEJI | 92 | |||||
AVNISH RAJPUT | 94 | MOHIT ROCHLANI | 92 | |||||
JAGDISH SHYAMSUNDAR | 94 | VEDANT KADAMBARI | 92 | |||||
JASNOOR SINGH | 94 | GAUTAM CHHAJED | 92 | |||||
HAET KOTHARI | 94 | AASHI SINGH | 91 | |||||
VARUN KUKREJA | 94 | VANSHIKA JAIN | 91 | |||||
HARSH AGRAWAL | 94 | HARDIK GUPTA | 91 | |||||
MEHUL SWEETI | 93 | YASH MANGLANI | 91 | |||||
SUMIT KOCHKAR | 93 | ANSHIKA MITTAL | 91 | |||||
SATYAM LODHA | 93 | SUHANI SURANA | 91 | |||||
SHREYA BEDIYA | 93 | TANAY PARIKH | 91 | |||||
ARINJAY AGNIHOTRI | 93 | ANIRUDDH DHOOT | 91 | |||||
PALAK GARG | 93 | GIRIJESH ARORA | 91 | |||||
PRAKHAR PARAKH | 93 | AVANI GOYAL | 91 | |||||
ANANT SAHNI | 93 | KHUSHI PATEL | 91 | |||||
RAJ AGRAWAL | 93 | KUNAL PATEL | 91 | |||||
TAHER MHOWWALA | 93 | DHAIRYA DUBEY | 90 | |||||
ARPAN KOCHAR | 93 | KUSH JHAM | 90 | |||||
TANAY KRISHNA | 92 | SOMEEL BHANDARI | 90 | |||||
HARSHITA BISANI | 92 | CHIRAG AGRAWAL | 90 | |||||
ADITYA AGRAWAL | 92 | MANAN JAIN | 90 | |||||
MOULIK ANAND | 92 | SIDDHARTH JAIN | 90 | |||||
ANANYA SINGH | 92 | SEEMON TUTEJA | 90 | |||||
KUSHAL AGRAWAL | 92 | SATYAM GUPTA | 90 | |||||
MANAN JAIN | 92 | ASHISH KAUR | 90 | |||||
PRATHAM JAIN | 92 | RINI KIMTEE | 90 | |||||
RISHIKA BANSAL | 92 | JEETIKA KHANOOJA | 90 | |||||
UTSAV SINGH | 92 | VANSHIKA NYATI | 90 | |||||
ANUSHKA SINGHAL | 92 | |||||||
ANSH CHOUDHARY | 92 | |||||||
KUNAL PATEL | 92 | |||||||
RAHAT CHHABRA | 92 | |||||||
BURHANUDDIN AMEEN | 92 | |||||||
HARSH AGRAWAL | 92 | |||||||
LUV JHAM | 91 | |||||||
DIVYANSHU SACHDEV | 91 | |||||||
KUNJAL KEDIA | 91 | |||||||
PRATHAM PARYANI | 91 | |||||||
SIDDHARTH SINGH | 91 | |||||||
YASHVI AJAY | 91 | |||||||
ROHAN SABOO | 91 | |||||||
AMAN PALOD | 91 | |||||||
BHAVESH LUDHIYANI | 91 | |||||||
YASH SELOT | 91 | |||||||
SANSKAR GUPTA | 90 | |||||||
RIJUL MANDLOI | 90 | |||||||
RAKSHIT SINGHAL | 90 | |||||||
KESHAV KOOLWAL | 90 | |||||||
DIVYANSH JAIN | 90 | |||||||
MONISH ARTWANI | 90 | |||||||
CHAHAT BHATIA | 90 | |||||||
KRISHNI JAIN | 90 | |||||||
ARYAN KORI | 90 | |||||||
SARTHAK MITTAL | 90 | |||||||
VASUNDHARA BHATIA | 90 | |||||||
ANIRUDDH DHOOT | 90 | |||||||
MANPREET KAUR | 90 | |||||||
CHINMAY MEHTA | 90 | |||||||
GAURANSHI JAIN | 90 | |||||||
PRIYANSH MOONAT | 90 | |||||||
Toppers 2018-19



































































Subject Toppers 2018-19
ENGLISH | CHEMISTRY | MATHEMATICS | |||||
---|---|---|---|---|---|---|---|
JANVI JAIN | 96 | SUMEDH RATHI | 98 | ANISHA BANTHIA | 99 | ||
SAMRADHI GOYAL | 96 | AKSHAT KHANDELWAL | 96 | KHUSHI BHARTIYA | 99 | ||
PALAK CHHABRIYA | 96 | ANISHA BANTHIA | 96 | MAHEE MALIK | 96 | ||
RUHEEN ALI KHAN | 96 | SAMARTH MANDLOI | 95 | AMAN KHUBANI | 95 | ||
AAIWA GUPTA | 95 | AMBAR KUMAR | 95 | AMBAR KUMAR | 95 | ||
APOORVA GUPTA | 95 | ARYAN GUPTA | 95 | ARYAN GUPTA | 95 | ||
BHUPENDRA THAKUR | 95 | SANIDHYA KHANDELWAL | 95 | SANIDHYA KHANDELWAL | 95 | ||
ANURAG AGRAWAL | 95 | AVANI GOYAL | 95 | SANYAMIT ARYA | 95 | ||
RADHIKA LOYA | 95 | BHUPENDRA THAKUR | 95 | VANSHIKA SINGH | 95 | ||
ANSHITA SHARMA | 95 | YASH AGRAWAL | 94 | YADVENDRA YADAV | 95 | ||
HARSH VARDHAN SINGH | 95 | VANSHIKA SINGH | 94 | AVANI GOYAL | 95 | ||
KULDEEP AANJANA | 95 | NAMAN AGRAWAL | 93 | AKSHAT KHANDELWAL | 95 | ||
MANVI SHARMA | 95 | MAITRI SINGHAL | 91 | SHUBHAM JAIN | 95 | ||
SHREYA AGRAWAL | 95 | SANYAMIT ARYA | 90 | SUMEDH RATHI | 95 | ||
AKSHAT KHANDELWAL | 94 | SHUBHAM JAIN | 90 | BHUPENDRA THAKUR | 95 | ||
MUSKAN SURANA | 94 | KHUSH CHHAJED | 95 | ||||
NIKITA SOMANI | 94 | YUKTA NANKANI | 95 | ||||
ISHIKA AGRAWAL | 94 | BIOLOGY | AKSHAT BANSAL | 95 | |||
